| Country Pond Fish & Game Club
Cowboy Action Shooting |
| 20 May 2001 | ![]() |
| Congratulations to N A Jennings, who had a Clean Match!
(Sorry, but the photos didn't come out) |
| Match Results |
| SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | ||||||
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| Skatter SASS 6703 | 200.91 | 1 | 46.24 | 5 | 39.16 | 1 | 30.03 | 2 | 48.18 | 1 | 37.30 | 1 |
| N A Jennings SASS 19309 | 230.13 | 2 | 45.38 | 4 | 46.53 | 2 | 31.72 | 3 | 66.97 | 3 | 39.53 | 3 |
| Piney Woods SASS 29887 | 238.30 | 3 | 47.74 | 6 | 47.42 | 3 | 31.90 | 4 | 64.35 | 2 | 46.89 | 6 |
| Grizz Henry SASS 18983 | 259.33 | 4 | 51.02 | 8 | 57.25 | 6 | 28.73 | 1 | 79.92 | 4 | 42.41 | 4 |
| Tombstone Douglas SASS 34495 | 266.40 | 5 | 62.84 | 9 | 49.13 | 4 | 32.80 | 5 | 82.73 | 6 | 38.90 | 2 |
| Jess Driftin SASS 9299 | 280.14 | 6 | 42.65 | 2 | 71.26 | 13 | 35.33 | 6 | 80.02 | 5 | 50.88 | 7 |
| Sled Dog Man SASS 19446 | 283.65 | 7 | 40.27 | 1 | 51.46 | 5 | 58.01 | 14 | 87.65 | 7 | 46.26 | 5 |
| T J Cloud | 312.19 | 8 | 44.34 | 3 | 70.13 | 12 | 37.27 | 7 | 99.75 | 11 | 60.70 | 10 |
| Chris Bowen | 337.47 | 9 | 49.99 | 7 | 64.94 | 7 | 50.28 | 11 | 110.67 | 14 | 61.59 | 11 |
| Driftwood Doug SASS 38283 | 354.51 | 10 | 77.62 | 13 | 67.23 | 10 | 46.06 | 9 | 97.58 | 10 | 66.02 | 13 |
| Oakwood Dick | 372.21 | 11 | 73.42 | 11 | 66.79 | 8 | 44.78 | 8 | 108.78 | 13 | 78.44 | 14 |
| Calamity Jean Burke SASS 34496 | 382.66 | 12 | 95.23 | 16 | 79.73 | 14 | 50.28 | 11 | 103.52 | 12 | 53.90 | 8 |
| Shootist Bill SASS 20918 | 383.53 | 13 | 114.10 | 17 | 67.29 | 11 | 47.06 | 10 | 95.72 | 9 | 59.36 | 9 |
| White Dog Herb SASS 29055 | 392.55 | 14 | 94.34 | 14 | 67.04 | 9 | 71.13 | 16 | 94.95 | 8 | 65.09 | 12 |
| Tijuana Tom SASS 33215 | 464.88 | 15 | 95.14 | 15 | 94.30 | 15 | 53.14 | 13 | 127.30 | 15 | 95.00 | 17 |
| Beantown Bear SASS 37611 | 474.09 | 16 | 68.84 | 10 | 101.40 | 16 | 67.37 | 15 | 149.29 | 16 | 87.19 | 16 |
| Mustang Shorty | 519.48 | 17 | 75.93 | 12 | 110.91 | 17 | 76.78 | 17 | 173.49 | 17 | 82.37 | 15 |
| Match Stages | |||||||||||
| STAGE | GUNS | AMMO | TARGETS | ||||||||
| Pistol | 2nd Pistol | Rifle | SG | Pistol | Rifle | SG | Pistol | Rifle | SG | ||
| 1 | Crooked Deal | X | - | - | - | 7 | 0 | 0 | 4 | 0 | 0 |
| 2 | The South Side of Chicago Creek | X | - | X | X | 5 | 8 | 4 | 3 | 4 | 2 |
| 3 | Rustler's Reward | X | - | X | - | 5 | 8 | 0 | 2 | 2 | 0 |
| 4 | Claimjumpers! | X | - | X | X | 6 | 9 | 4 | 3 | 3 | 2 |
| 5 | Wild West Bear Hunt | X | - | X | - | 5 | 8 | 0 | 3 | 3 | 0 |
| TOTAL AMMO | 28 | 33 | 8 | - | - | - | |||||
|
Unless otherwise specified, all material herein is Copyright © 1996, 97, 98, 99, 2000, 01, 02, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |