| Country Pond Fish & Game Club
Cowboy Action Shooting |
| 5 August 2001 | ![]() |
| The Posses | |
(122.3 KB) |
(116.3 KB) |
| Match Results |
| SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | ||||||
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| Tombstone Douglas SASS 34495 | 193.06 | 1 | 37.14 | 1 | 37.12 | 1 | 21.26 | 2 | 54.55 | 1 | 42.99 | 8 |
| N A Jennings SASS 13309 (Clean Match!) | 202.21 | 2 | 38.24 | 2 | 44.09 | 5 | 28.89 | 7 | 56.03 | 2 | 34.96 | 4 |
| Vince Lobo SASS 34495 | 203.91 | 3 | 46.15 | 4 | 39.45 | 2 | 25.48 | 4 | 61.57 | 3 | 31.26 | 2 |
| Piney Woods SASS 29887 | 226.62 | 4 | 43.56 | 3 | 44.18 | 6 | 32.48 | 8 | 75.53 | 6 | 30.87 | 1 |
| Grizz Henry SASS 18983 | 232.49 | 5 | 51.27 | 7 | 42.24 | 4 | 28.58 | 6 | 71.71 | 5 | 38.69 | 6 |
| Buck Orr | 240.18 | 6 | 47.24 | 5 | 41.95 | 3 | 19.75 | 1 | 95.12 | 8 | 36.12 | 5 |
| Major Carter SASS 29768 | 247.50 | 7 | 58.88 | 9 | 52.81 | 8 | 26.13 | 5 | 76.00 | 7 | 33.68 | 3 |
| Sled Dog Man SASS 19446 | 266.43 | 8 | 74.72 | 11 | 51.44 | 7 | 24.80 | 3 | 70.50 | 4 | 44.97 | 9 |
| Smokepole | 306.06 | 9 | 49.90 | 6 | 63.59 | 9 | 50.62 | 9 | 99.53 | 9 | 42.42 | 7 |
| Phil Bouchard | 393.59 | 10 | 57.20 | 8 | 111.38 | 16 | 56.64 | 10 | 122.28 | 11 | 46.09 | 10 |
| Mustang Shorty | 415.30 | 11 | 81.82 | 13 | 64.63 | 10 | 73.39 | 15 | 125.26 | 12 | 70.20 | 12 |
| Wooly Woody SASS 21418 | 436.50 | 12 | 89.41 | 15 | 94.48 | 14 | 58.70 | 11 | 120.40 | 10 | 73.51 | 13 |
| Wild Bill Blackerby SASS 34989 | 445.20 | 13 | 61.19 | 10 | 99.38 | 15 | 63.14 | 14 | 153.97 | 16 | 67.52 | 11 |
| Steve Cooper | 453.10 | 14 | 79.47 | 12 | 88.56 | 12 | 61.38 | 12 | 142.90 | 14 | 80.79 | 16 |
| Bearly Hittinem SASS 37611 | 459.40 | 15 | 86.95 | 14 | 92.01 | 13 | 62.94 | 13 | 141.42 | 13 | 76.08 | 14 |
| Tijuana Tom SASS 32250 | 485.90 | 16 | 95.01 | 16 | 85.29 | 11 | 83.34 | 16 | 145.87 | 15 | 76.39 | 15 |
| Match Stages | |||||||||||
| STAGE | GUNS | AMMO | TARGETS | ||||||||
| Pistol | 2nd Pistol | Rifle | SG | Pistol | Rifle | SG | Pistol | Rifle | SG | ||
| 1 | Crooked Deal | X | - | - | - | 7 | 0 | 0 | 4 | 0 | 0 |
| 2 | The South Side of Chicago Creek | X | - | X | X | 5 | 8 | 4 | 3 | 4 | 2 |
| 3 | Rustler's Reward | X | - | X | - | 5 | 8 | 0 | 2 | 2 | 0 |
| 4 | Claimjumpers! | X | - | X | X | 6 | 9 | 4 | 3 | 3 | 2 |
| 5 | Wild West Bear Hunt | X | - | X | - | 5 | 8 | 0 | 3 | 3 | 0 |
| TOTAL AMMO | 28 | 33 | 8 | - | - | - | |||||
|
Unless otherwise specified, all material herein is Copyright © 1996, 97, 98, 99, 2000, 01, 02, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |