| Country Pond Fish & Game Club
Cowboy Action Shooting |
| 9 September 2001
Sorry, No photos of this one. | ![]() |
| Match Results (by Overall Time) |
| SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | ||||||
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| Piney Woods SASS 29887 | 187.24 | 1 | 36.50 | 3 | 31.30 | 1 | 49.36 | 3 | 40.79 | 4 | 29.29 | 1 |
| Saguaro Jack SASS 33974 | 200.80 | 2 | 30.58 | 1 | 42.34 | 2 | 48.29 | 2 | 32.85 | 1 | 46.74 | 5 |
| Toledo Kid SASS 35150 | 220.81 | 3 | 33.81 | 2 | 43.86 | 4 | 47.15 | 1 | 39.91 | 3 | 56.08 | 8 |
| Maj Carter SASS 29768 | 251.40 | 4 | 65.48 | 11 | 42.80 | 3 | 59.18 | 4 | 39.22 | 2 | 44.72 | 3 |
| Jake Cassidy SASS 22523 | 267.21 | 5 | 56.31 | 9 | 52.88 | 6 | 67.91 | 5 | 43.72 | 5 | 46.39 | 4 |
| Sheriff Dudley SASS 17925 | 270.08 | 6 | 39.07 | 4 | 54.32 | 7 | 91.57 | 9 | 54.73 | 6 | 30.39 | 2 |
| Mr Al SASS 29768 | 274.97 | 7 | 50.36 | 6 | 44.04 | 5 | 70.10 | 6 | 56.03 | 7 | 54.44 | 7 |
| Driftwood Doug SASS 38283 | 331.25 | 8 | 48.97 | 5 | 57.78 | 8 | 86.37 | 7 | 76.80 | 11 | 61.33 | 10 |
| Tijuana Tom SASS 32250 | 368.83 | 9 | 55.87 | 8 | 79.22 | 12 | 101.91 | 10 | 74.39 | 10 | 57.44 | 9 |
| Leadbelly Red SASS 37600 | 382.13 | 10 | 52.75 | 7 | 89.32 | 13 | 102.00 | 11 | 73.04 | 9 | 65.02 | 11 |
| Bearly Hittinem SASS 37611 | 383.01 | 11 | 69.84 | 12 | 73.81 | 9 | 86.48 | 8 | 72.85 | 8 | 80.03 | 13 |
| Wild Bill Blackerby SASS 34989 | 398.66 | 12 | 61.43 | 10 | 77.18 | 11 | 107.57 | 12 | 79.32 | 12 | 73.16 | 12 |
| Mustang Shorty | 409.32 | 13 | 74.30 | 13 | 75.64 | 10 | 116.49 | 13 | 88.75 | 13 | 54.14 | 6 |
| Match Stages | |||||||||||
| STAGE | GUNS | AMMO | TARGETS | ||||||||
| Pistol | 2nd Pistol | Rifle | SG | Pistol | Rifle | SG | Pistol | Rifle | SG | ||
| 1 | When the Chips are Down | X | - | - | X | 5 | 0 | 6 | 3 | 0 | 2 |
| 2 | Close Call | X | - | X | - | 6 | 8 | 0 | 2 | 2 | 0 |
| 3 | Duck & Cover III | X | - | X | X | 5 | 10 | 4 | 2 | 4 | 2 |
| 4 | Bonanza at the Tinhorn Buffet | X | - | X | - | 6 | 8 | 0 | 3 | 4 | 0 |
| 5 | Bear-ly Tolerable | X | - | X | - | 5 | 8 | 0 | 1 | 1 | 0 |
| TOTAL AMMO | 27 | 34 | 10 | - | - | - | |||||
|
Unless otherwise specified, all material herein is Copyright © 1996, 97, 98, 99, 2000, 01, 02, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |