| Country Pond Fish & Game Club
Cowboy Action Shooting |
| 5 May 2002
| ![]() |
| We'd like to thank N A Jennings (Kurt Roessner) for the loan of his derringer and help in using it, as well as the ammo donation, Tony Lombardi and Phyllis George for their tireless work in the kitchen, and all the shooters who came and helped out with stage setup and teardown, along with a big "Happy Birthday" to Wild Bill Blackerby! |
| Match Results (by Overall Time) |
| SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | ||||||
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| Shooting Bum SASS 29768 | 191.47 | 1 | 29.72 | 1 | 38.42 | 1 | 34.93 | 1 | 40.34 | 1 | 48.06 | 2 |
| Piney Woods SASS 29887 | 246.93 | 2 | 42.68 | 3 | 55.43 | 4 | 44.49 | 3 | 57.66 | 2 | 46.67 | 1 |
| N A Jennings SASS 13309 | 254.28 | 3 | 36.92 | 2 | 48.76 | 2 | 46.13 | 4 | 69.51 | 4 | 52.96 | 4 |
| Jake Cassidy SASS 22523 | 302.19 | 4 | 47.46 | 6 | 53.17 | 3 | 57.60 | 10 | 81.90 | 5 | 62.06 | 6 |
| Durango Don SASS 21682 | 302.41 | 5 | 49.79 | 7 | 78.54 | 8 | 53.53 | 8 | 69.19 | 3 | 51.36 | 3 |
| Tag A Long | 310.24 | 6 | 43.26 | 4 | 78.60 | 9 | 47.33 | 5 | 82.00 | 6 | 59.05 | 5 |
| Amarillo Al SASS 43041 | 340.28 | 7 | 45.47 | 5 | 65.41 | 6 | 48.63 | 6 | 103.42 | 12 | 77.35 | 10 |
| Wild Bill Blackerby SASS 34989 | 354.54 | 8 | 56.99 | 9 | 60.13 | 5 | 73.00 | 13 | 92.73 | 9 | 71.69 | 8 |
| Tex | 363.37 | 9 | 49.86 | 8 | 77.32 | 7 | 64.24 | 11 | 91.85 | 8 | 80.10 | 11 |
| Beantown Bear SASS 37611 | 370.03 | 10 | 63.26 | 10 | 91.99 | 11 | 57.00 | 9 | 93.22 | 10 | 64.56 | 7 |
| Mustang Shorty | 386.63 | 11 | 76.04 | 12 | 82.62 | 10 | 52.09 | 7 | 87.47 | 7 | 88.41 | 13 |
| Ringo | 392.17 | 12 | 68.61 | 11 | 97.25 | 12 | 40.08 | 2 | 98.83 | 11 | 87.40 | 12 |
| Dakota Bob SASS 36216 | 469.65 | 13 | 93.86 | 13 | 120.45 | 13 | 67.36 | 12 | 111.89 | 13 | 76.09 | 9 |
| Ornery Orne | 538.63 | 14 | 98.41 | 14 | 123.88 | 14 | 103.05 | 14 | 122.10 | 14 | 91.19 | 14 |
| Match Stages | ||||||||||
| STAGE | GUNS | AMMO | TARGETS | |||||||
| Pistol | Rifle | Shotgun | Pistol | Rifle | Shotgun | Pistol | Rifle | Shotgun | ||
| 1 | Turn of a Card Plus Two | X | - | X | 5 | 0 | 4 | 6 | 0 | 2 |
| 2 | Days Gone By | X | X | X | 5 | 8 | 4 | 3 | 4 | 2 |
| 3 | Mexican Trainride | X | X | - | 5 | 10 | 0 | 3 | 4 | 0 |
| 4 | Claimjumpers! | X | X | X | 6 | 9 | 4 | 3 | 3 | 2 |
| 5 | Bearly Tolerable | X | X | - | 5 | 8 | 0 | 1 | 1 | 0 |
| TOTALS | 26 | 35 | 12 | 16 | 12 | 6 | ||||
|
Unless otherwise specified, all material herein is Copyright © 1996, 97, 98, 99, 2000, 01, 02, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |