| Country Pond Fish & Game Club
Cowboy Action Shooting |
| 17 August 2003 "Dog-Day Trail Drive" | ![]() |
| Match Stages | |||||||||||
| STAGE | GUNS | AMMO | TARGETS | ||||||||
| Pistol | 2nd Pistol |
Rifle | SG | Pistol | Rifle | SG | Pistol | Rifle | SG | ||
| 1 | Chuck-A-Luck-A-Lead III | X | - | - | X | 5 | 0 | 4 | 6 | 0 | 2 |
| 2 | Rustlers! | X | - | X | X | 6 | 9 | 4 | 3 | 3 | 2 |
| 3 | Nighttime on the Prairie | X | - | X | X | 5 | 9 | 4 | 3 | 3 | 2 |
| 4 | Tired of Beef | - | - | X | - | 0 | 9 | 0 | 0 | 2(1) | 0 |
| 5 | Surrounded! | ? | ? | ? | ? | ? | ? | ? | 6 | ||
| TOTAL AMMO | 16+ | 27+ | 12+ | - | - | - | |||||
| (1) = one Long-Range Bear Target | |||||||||||
| Match Results (Ranked by Overall Time) |
|||||||||||||
| SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||
| Time | Rank | Misses | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| Scruffy Smith SASS 47906 | 163.49 | 1 | 1 | 26.17 | 3 | 34.76 | 2 | 35.91 | 5 | 39.05 | 12 | 27.60 | 1 |
| LaBouche SASS 32847 | 164.97 | 2 | 1 | 27.17 | 4 | 33.99 | 1 | 26.19 | 1 | 39.96 | 16 | 37.66 | 4 |
| Capt Morgan Rum SASS 6859 | 167.86 | 3 | 6 | 21.62 | 1 | 52.23 | 5 | 31.65 | 2 | 24.75 | 4 | 37.61 | 3 |
| Cy Klopps SASS 3130 | 172.89 | 4 | 1 | 29.56 | 6 | 42.21 | 3 | 31.75 | 3 | 29.90 | 6 | 39.47 | 5 |
| George Silver SASS 46015 | 198.05 | 5 | 5 | 41.31 | 15 | 57.37 | 9 | 44.28 | 10 | 19.97 | 1 | 35.12 | 2 |
| Miss Addy Tude SASS 43635 | 201.89 | 6 | 3 | 39.00 | 13 | 43.67 | 4 | 32.68 | 4 | 27.89 | 5 | 58.65 | 11 |
| Piney Woods SASS 29887 | 202.13 | 7 | 4 | 34.42 | 9 | 59.80 | 10 | 37.71 | 6 | 22.48 | 3 | 47.72 | 8 |
| Sled Dog Man SASS 19446 | 216.19 | 8 | 4 | 35.08 | 11 | 53.59 | 7 | 39.57 | 7 | 41.61 | 17 | 46.34 | 7 |
| Kidd Thunder SASS 25814 | 232.99 | 9 | 10 | 24.63 | 2 | 86.44 | 19 | 42.85 | 8 | 34.36 | 8 | 44.71 | 6 |
| Kix | 238.81 | 10 | 4 | 32.16 | 7 | 53.09 | 6 | 50.60 | 15 | 39.58 | 14 | 63.38 | 15 |
| Mo Hare SASS 45984 | 246.35 | 11 | 2 | 27.46 | 5 | 69.98 | 13 | 45.76 | 11 | 46.74 | 20 | 56.41 | 10 |
| Wild Bill Blackerby SASS 34989 | 252.70 | 12 | 6 | 46.75 | 17 | 68.53 | 11 | 47.09 | 12 | 39.25 | 13 | 51.08 | 9 |
| Blackjack Adams | 258.91 | 13 | 5 | 32.41 | 8 | 77.98 | 15 | 52.40 | 17 | 36.12 | 9 | 60.00 | 13 |
| Iron Pony SASS 36769 | 265.61 | 14 | 9 | 41.70 | 16 | 75.66 | 14 | 49.70 | 14 | 38.80 | 11 | 59.75 | 12 |
| R L Pru SASS 44534 | 266.22 | 15 | 2 | 39.37 | 14 | 55.18 | 8 | 50.89 | 16 | 45.26 | 18 | 75.52 | 18 |
| Angus "T-Bone" Galloway SASS 36679 | 274.31 | 16 | 3 | 34.75 | 10 | 79.46 | 16 | 43.96 | 9 | 20.61 | 2 | 95.53 | 23 |
| Shiny Dick | 279.59 | 17 | 3 | 36.15 | 12 | 81.45 | 17 | 48.26 | 13 | 33.32 | 7 | 80.41 | 19 |
| Driftwood Johnson SASS 38283 | 307.74 | 18 | 12 | 68.18 | 23 | 69.80 | 12 | 55.99 | 18 | 39.92 | 15 | 73.85 | 17 |
| Rose Thorn Magee | 317.62 | 19 | 10 | 50.43 | 18 | 82.61 | 18 | 57.89 | 19 | 46.00 | 19 | 80.69 | 20 |
| Wooly Woody SASS 21418 | 331.86 | 20 | 3 | 54.46 | 20 | 95.77 | 20 | 80.86 | 21 | 37.21 | 10 | 63.56 | 16 |
| Smokey Showin | 415.45 | 21 | 12 | 52.13 | 19 | 109.30 | 21 | 108.29 | 22 | 62.96 | 23 | 82.77 | 21 |
| J D Bullets SASS 36769 | 417.43 | 22 | 13 | 56.08 | 21 | 133.91 | 23 | 67.53 | 20 | 96.65 | 24 | 63.26 | 14 |
| Beantown Bear SASS 37611 | 441.80 | 23 | 15 | 57.05 | 22 | 116.17 | 22 | 124.42 | 24 | 55.62 | 21 | 88.54 | 22 |
| Patience Johnson | 559.30 | 24 | 15 | 85.15 | 24 | 162.33 | 24 | 122.55 | 23 | 61.27 | 22 | 128.00 | 24 |
|
Unless otherwise specified, all material herein is Copyright © 1996, 97, 98, 99, 2000, 01, 02, 03, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |