| Country Pond Fish & Game Club
Cowboy Action Shooting |
| 18 July 2004 "Dog Days Trail Drive" |
![]() |
| Match Stages | |||||||||||
| STAGE | GUNS | AMMO | TARGETS | ||||||||
| Pistol | 2nd Pistol |
Rifle | SG | Pistol | Rifle | SG | Pistol | Rifle | SG | ||
| 1 | Chuck-A-luck Some More Lead | X | X | - | X | 10 | 0 | 4 | 6(1) | 0 | 2 |
| 2 | Cattle Thieves! | X | X | X | X | 11 | 9 | 4 | 3 | 3 | 2 |
| 3 | Dinner at the Tinhorn Buffet | X | X | X | - | 10 | 9 | 0 | 3 | 3 | 0 |
| 4 | Bird Hunt - Interrupted | X | X | - | X | 10 | 0 | 12 | 5 | 0 | 4 |
| 5 | Tired of Beef | - | - | X | - | 0 | 10 | 0 | 0 | 2 (2) | 0 |
| TOTAL AMMO | 41 | 28 | 20 | - | - | - | |||||
| (1) = "dice" targets, (2) = deer & bear | |||||||||||
|
The Shooters
Photos courtesy of Wild Bill & Bubbles | |||||
Posse 1 (96.3 KB) |
Posse 2 (90.4 KB) |
Posse 3 (84.9 KB) |
|||
| Match Results (Ranked by Overall Time) |
|||||||||||||
| SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||
| Time | Rank | Misses | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| Jake Mountain SASS 35806 | 117.06 | 1 | 2 | 20.04 | 2 | 34.45 | 2 | 16.32 | 1 | 32.90 | 2 | 13.35 | 1 |
| Rusty Marlin SASS 33284 | 131.37 | 2 | 4 | 17.29 | 1 | 45.49 | 7 | 17.06 | 2 | 29.80 | 1 | 21.73 | 2 |
| Bonhomme Richard SASS 32132 | 161.85 | 3 | 3 | 24.80 | 5 | 35.15 | 3 | 26.42 | 5 | 46.93 | 8 | 28.55 | 6 |
| LaBouche SASS 32847 | 165.22 | 4 | 6 | 28.34 | 10 | 30.84 | 1 | 27.32 | 6 | 42.25 | 6 | 36.47 | 13 |
| Dapper Dan SASS 40887 | 165.58 | 5 | 5 | 23.42 | 3 | 40.37 | 4 | 23.83 | 4 | 39.25 | 3 | 38.71 | 15 |
| Toledo Kid SASS 35150 | 169.69 | 6 | 5 | 25.89 | 8 | 40.81 | 5 | 23.80 | 3 | 44.58 | 7 | 34.61 | 11 |
| Piney Woods SASS 29887 | 178.35 | 7 | 8 | 31.62 | 14 | 44.56 | 6 | 30.96 | 10 | 42.13 | 5 | 29.08 | 7 |
| Dead Head SASS 29768 | 187.06 | 8 | 4 | 25.63 | 6 | 51.49 | 12 | 33.06 | 15 | 50.59 | 11 | 26.29 | 4 |
| Capt Morgan Rum SASS 6859 | 190.73 | 9 | 12 | 29.45 | 12 | 58.03 | 14 | 28.78 | 7 | 41.08 | 4 | 33.39 | 9 |
| Scruffy Smith SASS 47906 | 200.25 | 10 | 7 | 38.46 | 17 | 51.32 | 11 | 33.70 | 16 | 52.57 | 12 | 24.20 | 3 |
| Punxscatawny Phil SASS 53450 | 201.97 | 11 | 5 | 32.30 | 15 | 46.29 | 8 | 31.20 | 11 | 48.96 | 10 | 43.22 | 20 |
| Saguaro Jack SASS 33974 | 206.69 | 12 | 5 | 24.52 | 4 | 48.14 | 9 | 30.63 | 8 | 60.82 | 17 | 42.58 | 19 |
| George Silver SASS 46015 | 222.96 | 13 | 7 | 25.79 | 7 | 77.63 | 21 | 31.80 | 13 | 60.74 | 16 | 27.00 | 5 |
| Jacob McCloud SASS 47808 | 227.14 | 14 | 11 | 28.74 | 11 | 71.89 | 18 | 37.70 | 19 | 53.51 | 13 | 35.30 | 12 |
| Angel Mountain SASS 55777 | 230.16 | 15 | 7 | 27.39 | 9 | 81.80 | 22 | 31.72 | 12 | 47.43 | 9 | 41.82 | 17 |
| Angus "T-Bone" Galloway SASS 36679 | 237.25 | 16 | 6 | 38.30 | 16 | 57.58 | 13 | 34.76 | 17 | 76.63 | 20 | 29.98 | 8 |
| Sixgun Phil DeGraves SASS 20646 | 245.14 | 17 | 7 | 30.44 | 13 | 61.41 | 15 | 30.85 | 9 | 71.50 | 18 | 50.94 | 27 |
| Snow Snake SASS 44207 | 252.48 | 18 | 11 | 47.32 | 26 | 49.37 | 10 | 32.87 | 14 | 84.67 | 21 | 38.25 | 14 |
| Wylie Harp SASS 21158 | 259.42 | 19 | 6 | 42.74 | 20 | 66.46 | 16 | 60.49 | 32 | 55.41 | 15 | 34.32 | 10 |
| Callous Clyde SASS 4677 | 267.74 | 20 | 11 | 41.78 | 19 | 91.94 | 27 | 34.77 | 18 | 54.67 | 14 | 44.58 | 22 |
| Coyote Chris | 318.96 | 21 | 4 | 47.18 | 25 | 71.61 | 17 | 51.17 | 23 | 99.94 | 28 | 49.06 | 24 |
| Mo Hare SASS 45984 | 320.74 | 22 | 8 | 45.78 | 23 | 75.28 | 20 | 52.32 | 24 | 94.15 | 23 | 53.21 | 29 |
| U B Mountain SASS 40478 | 325.55 | 23 | 15 | 44.52 | 22 | 74.15 | 19 | 50.22 | 22 | 103.48 | 29 | 53.18 | 28 |
| Birdie Cage SASS 32773 | 328.52 | 24 | 12 | 40.20 | 18 | 99.61 | 30 | 48.04 | 21 | 98.33 | 26 | 42.34 | 18 |
| Wild Bill Blackerby SASS 34989 | 332.69 | 25 | 15 | 58.06 | 31 | 84.37 | 24 | 52.38 | 25 | 94.18 | 24 | 43.70 | 21 |
| Driftwood Johnson SASS 38283 | 338.75 | 26 | 16 | 67.20 | 35 | 85.30 | 25 | 56.76 | 31 | 74.61 | 19 | 54.88 | 30 |
| R L Pru SASS 44534 | 361.57 | 27 | 13 | 50.89 | 29 | 109.65 | 32 | 54.68 | 28 | 105.43 | 30 | 40.92 | 16 |
| Gina Justice SASS 33802 | 363.61 | 28 | 11 | 48.12 | 27 | 91.01 | 26 | 55.55 | 30 | 108.59 | 31 | 60.34 | 32 |
| S F Mountain SASS 54121 | 366.47 | 29 | 10 | 46.18 | 24 | 83.42 | 23 | 46.95 | 20 | 98.09 | 25 | 91.83 | 36 |
| Rose Thorn Magee | 367.46 | 30 | 13 | 54.43 | 30 | 93.49 | 28 | 52.83 | 26 | 116.81 | 33 | 49.90 | 26 |
| Oakwood Dick SASS 4918 | 377.32 | 31 | 6 | 59.99 | 33 | 105.72 | 31 | 64.11 | 34 | 99.06 | 27 | 48.44 | 23 |
| Dutch Pifer SASS 42475 | 393.64 | 32 | 11 | 44.02 | 21 | 146.66 | 36 | 62.74 | 33 | 90.67 | 22 | 49.55 | 25 |
| Wooly Woody SASS 21418 | 409.79 | 33 | 4 | 68.67 | 36 | 97.01 | 29 | 53.38 | 27 | 121.18 | 35 | 69.55 | 35 |
| Hombre | 424.64 | 34 | 11 | 61.44 | 34 | 112.50 | 33 | 67.16 | 35 | 115.45 | 32 | 68.09 | 34 |
| Ellie Mae Holliday SASS 54262 | 440.12 | 35 | 14 | 48.14 | 28 | 134.62 | 34 | 54.96 | 29 | 147.49 | 36 | 54.91 | 31 |
| Patience Johnson SASS 49823 | 475.48 | 36 | 22 | 58.93 | 32 | 141.33 | 35 | 93.65 | 36 | 118.65 | 34 | 62.92 | 33 |
|
Unless otherwise specified, all material herein is Copyright © 2004, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |