| Country Pond Fish & Game Club
Cowboy Action Shooting |
| 7 November 2004 "Match with No Name" |
![]() |
| Match Stages | |||||||||||
| STAGE | GUNS | AMMO | TARGETS | ||||||||
| Pistol | 2nd Pistol |
Rifle | SG | Pistol | Rifle | SG | Pistol | Rifle | SG | ||
| 1 | Close Quarters | X | X | - | X | 10 | - | 4 | 4(1) | - | 2 |
| 2 | Kill 'em All! | X | X | X | X | 10 | 8 | 8 | 5 | 4 | 4 |
| 3 | Last Man Standing | X | X | X | - | 10 | 8 | - | 5 | 4 | - |
| 4 | Surrounded Again! | ? | ? | ? | ? | ? | ? | ? | 7 | ||
| 5 | Critters! | X | X | X | - | 10 | 9 | - | 3 | 2 (2) | - |
| TOTAL AMMO | 40+ | 25+ | 12+ | - | |||||||
| (1) = playing card suits, (2) = deer & bear | |||||||||||
| 37 Shooters - A new Club Record! |
|
The Shooters
Photos courtesy of Wild Bill & Piney Woods | |
Posse 1 (95.1 KB) |
Posse 2 (110.1 KB) |
| Match Results (Ranked by Overall Time) |
|||||||||||||
| SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||
| Time | Rank | Misses | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| Jake Mountain SASS 35806 | 119.35 | 1 | 2 | 14.79 | 1 | 28.97 | 1 | 20.58 | 5 | 25.04 | 1 | 29.97 | 2 |
| Toledo Kid SASS 35150 | 161.86 | 2 | 3 | 20.23 | 2 | 42.35 | 7 | 20.47 | 4 | 33.78 | 4 | 45.03 | 11 |
| Spaniard SASS 35864 | 163.98 | 3 | 1 | 21.77 | 3 | 42.46 | 8 | 19.00 | 2 | 35.12 | 5 | 45.63 | 12 |
| Capt Morgan Rum SASS 6859 | 168.82 | 4 | 4 | 29.37 | 11 | 39.37 | 4 | 20.10 | 3 | 50.70 | 14 | 29.28 | 1 |
| Rex Feral SASS 54745 | 171.00 | 5 | 1 | 29.13 | 10 | 39.54 | 5 | 25.03 | 9 | 45.47 | 10 | 31.83 | 3 |
| Scruffy Smith SASS 47906 | 179.04 | 6 | 7 | 41.16 | 22 | 41.78 | 6 | 22.65 | 6 | 31.48 | 2 | 41.97 | 7 |
| Kidd Thunder SASS 25814 | 187.78 | 7 | 9 | 25.90 | 7 | 33.87 | 2 | 18.08 | 1 | 38.24 | 8 | 71.69 | 29 |
| Iron Horse Pete SASS 45955 | 192.41 | 8 | 7 | 28.75 | 9 | 53.08 | 12 | 35.56 | 25 | 37.00 | 6 | 38.02 | 6 |
| Dead Head SASS 29768 | 196.22 | 9 | 4 | 41.00 | 21 | 51.35 | 11 | 29.99 | 17 | 37.08 | 7 | 36.80 | 5 |
| Sled Dog Man SASS 19446 | 197.40 | 10 | 4 | 25.53 | 6 | 56.63 | 17 | 29.50 | 15 | 41.61 | 9 | 44.13 | 10 |
| LaBouche SASS 32847 | 204.73 | 11 | 10 | 30.10 | 13 | 53.34 | 13 | 29.42 | 14 | 31.52 | 3 | 60.35 | 20 |
| Angel Mountain SASS 55777 | 204.89 | 12 | 3 | 25.21 | 5 | 49.89 | 9 | 26.35 | 12 | 67.27 | 25 | 36.17 | 4 |
| Piney Woods SASS 29887 | 207.79 | 13 | 6 | 23.62 | 4 | 39.03 | 3 | 27.84 | 13 | 47.21 | 11 | 70.09 | 28 |
| Saguaro Jack SASS 33974 | 212.71 | 14 | 1 | 27.61 | 8 | 65.97 | 23 | 26.07 | 11 | 50.66 | 13 | 42.40 | 8 |
| Grizz Henry SASS 18983 | 215.73 | 15 | 1 | 32.38 | 15 | 55.99 | 16 | 23.58 | 7 | 54.90 | 16 | 48.88 | 14 |
| Snow Snake SASS 44207 | 224.20 | 16 | 4 | 33.68 | 16 | 55.07 | 15 | 33.83 | 21 | 54.80 | 15 | 46.82 | 13 |
| Slim 4 Eyes SASS 3133 | 227.11 | 17 | 11 | 49.61 | 29 | 49.98 | 10 | 35.11 | 24 | 48.39 | 12 | 44.02 | 9 |
| Doc Silverfinger SASS 3444 | 233.68 | 18 | 3 | 31.51 | 14 | 56.84 | 18 | 34.05 | 22 | 58.43 | 20 | 52.85 | 15 |
| R L Pru SASS 44534 | 247.93 | 19 | 3 | 37.60 | 18 | 60.03 | 19 | 29.76 | 16 | 56.18 | 17 | 64.36 | 24 |
| Average Shooter | 263.65 | 19 | 7 | 41.37 | 19 | 64.03 | 19 | 34.40 | 19 | 64.09 | 19 | 59.76 | 19 |
| Snoozer SASS 51607 | 250.39 | 20 | 6 | 29.88 | 12 | 63.62 | 21 | 23.87 | 8 | 66.88 | 24 | 66.14 | 26 |
| Ida Mae Holliday SASS 48419 | 258.73 | 21 | 9 | 38.54 | 19 | 63.62 | 21 | 25.76 | 10 | 74.38 | 28 | 56.43 | 17 |
| Bisley Bill SASS 54808 | 263.81 | 22 | 10 | 43.83 | 23 | 60.91 | 20 | 33.05 | 19 | 56.73 | 18 | 69.29 | 27 |
| Lazarus Man SASS 10662 | 265.83 | 23 | 8 | 38.70 | 20 | 67.28 | 24 | 35.05 | 23 | 61.33 | 22 | 63.47 | 23 |
| Angus "T-Bone" Galloway SASS 36679 | 266.04 | 24 | 8 | 33.75 | 17 | 75.54 | 28 | 41.36 | 30 | 57.59 | 19 | 57.80 | 19 |
| Vaquero John SASS 52982 | 290.64 | 25 | 7 | 49.39 | 28 | 85.56 | 31 | 33.75 | 20 | 67.69 | 26 | 54.25 | 16 |
| Mo Hare SASS 45984 | 307.30 | 26 | 7 | 45.86 | 25 | 74.61 | 27 | 43.88 | 32 | 66.82 | 23 | 76.13 | 31 |
| Brother John SASS 55843 | 317.28 | 27 | 3 | 44.95 | 24 | 87.54 | 33 | 44.57 | 33 | 83.40 | 31 | 56.82 | 18 |
| Owl Hoot SASS 3989 | 318.05 | 28 | 9 | 53.52 | 30 | 88.92 | 34 | 39.40 | 26 | 70.43 | 27 | 65.78 | 25 |
| Morgan Silver SASS 59775 | 320.31 | 29 | 12 | 64.34 | 34 | 71.88 | 25 | 32.70 | 18 | 90.86 | 32 | 60.53 | 21 |
| Wooly Woody SASS 21418 | 322.70 | 30 | 5 | 47.91 | 27 | 86.63 | 32 | 39.68 | 28 | 76.57 | 29 | 71.91 | 30 |
| Iron Pony SASS 36769 | 336.47 | 31 | 7 | 54.43 | 31 | 54.35 | 14 | 91.30 | 37 | 58.88 | 21 | 77.51 | 33 |
| Sharp Eyes Schrieber SASS 58760 | 337.05 | 32 | 12 | 61.50 | 32 | 80.90 | 30 | 50.97 | 35 | 80.90 | 30 | 62.78 | 22 |
| Driftwood Johnson SASS 38283 | 342.52 | 33 | 5 | 46.21 | 26 | 75.73 | 29 | 39.55 | 27 | 98.89 | 34 | 82.14 | 34 |
| Wild Bill Blackerby SASS 34989 | 361.44 | 34 | 18 | 74.28 | 35 | 74.54 | 26 | 41.28 | 29 | 94.01 | 33 | 77.33 | 32 |
| Dane Grey SASS 50670 | 455.95 | 35 | 16 | 90.97 | 37 | 97.60 | 35 | 43.70 | 31 | 115.26 | 35 | 108.42 | 35 |
| Eulalia Bourne SASS 53490 | 487.61 | 36 | 14 | 64.17 | 33 | 114.03 | 36 | 49.76 | 34 | 149.25 | 36 | 110.40 | 36 |
| Scout N Tonto SASS 58098 | 536.43 | 37 | 23 | 79.59 | 36 | 130.24 | 37 | 56.29 | 36 | 156.60 | 37 | 113.71 | 37 |
Hope to see you next year!
|
Unless otherwise specified, all material herein is Copyright © 2004, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |