| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 10 December 2006 Match Results |
![]() |
| 144 Overall (48 per Relay) is Possible |
| Division IL | Iron Sighted Lever-Action | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Fred Laycock | 86 | 5 | 8 | 6 | 4 | 4 | 8 | 35 | 6 | 7 | 5 | 3 | 4 | 6 | 31 | 5 | 5 | 3 | 1 | 2 | 4 | 20 |
| John Carr | 84 | 3 | 5 | 4 | 4 | 5 | 7 | 28 | 6 | 3 | 6 | 6 | 6 | 4 | 31 | 4 | 5 | 4 | 5 | 3 | 4 | 25 |
| Steve DuPhily | 70 | 5 | 5 | 5 | 5 | 3 | 4 | 27 | 4 | 4 | 3 | 2 | 4 | 2 | 19 | 2 | 5 | 5 | 6 | 5 | 1 | 24 |
| Dan George | 64 | 5 | 3 | 2 | 4 | 4 | 4 | 22 | 2 | 2 | 3 | 2 | 4 | 4 | 17 | 7 | 5 | 1 | 3 | 5 | 4 | 25 |
| Phyllis George | 36 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 4 | 5 | 2 | 1 | 5 | 18 | 2 | 1 | 3 | 1 | 3 | 2 | 12 |
| Division SS | Scoped Semi-Auto | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Stuart Mitchell | 127 | 8 | 8 | 6 | 8 | 6 | 8 | 44 | 7 | 8 | 7 | 6 | 8 | 8 | 44 | 6 | 7 | 7 | 5 | 8 | 6 | 39 |
| Peter Boylan | 102 | 5 | 7 | 6 | 4 | 5 | 7 | 34 | 6 | 8 | 6 | 4 | 5 | 5 | 34 | 7 | 7 | 3 | 5 | 5 | 7 | 34 |
| Bob Prudhomme | 100 | 5 | 7 | 3 | 7 | 3 | 8 | 33 | 4 | 7 | 4 | 4 | 8 | 6 | 33 | 7 | 7 | 1 | 4 | 7 | 8 | 34 |
| John Carr | 96 | 6 | 6 | 5 | 2 | 1 | 5 | 25 | 6 | 6 | 5 | 5 | 7 | 7 | 36 | 5 | 7 | 6 | 3 | 6 | 8 | 35 |
| Steve DuPhily | 87 | 8 | 5 | 3 | 2 | 2 | 7 | 27 | 4 | 7 | 2 | 3 | 3 | 5 | 24 | 3 | 6 | 8 | 7 | 5 | 7 | 36 |
| Thom Laycock | 79 | 5 | 5 | 5 | 2 | 4 | 0 | 21 | 4 | 8 | 5 | 6 | 0 | 8 | 31 | 3 | 6 | 1 | 5 | 5 | 7 | 27 |
| Ken Black | 73 | 1 | 5 | 0 | 3 | 5 | 4 | 18 | 1 | 5 | 6 | 6 | 6 | 6 | 30 | 5 | 7 | 4 | 2 | 5 | 2 | 25 |
| Doug Reiner | 60 | 0 | 5 | 5 | 2 | 2 | 3 | 17 | 3 | 4 | 3 | 2 | 3 | 3 | 18 | 2 | 6 | 2 | 2 | 8 | 5 | 25 |
| John Wixon | 25 | 0 | 2 | 3 | 1 | 2 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 8 |
| Special thanks to Bob Prudhomme for providing our plate racks and to all those who came early to help set up and/or stayed late to help tear down. |
|
Unless otherwise specified, all material herein is Copyright © 2006, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |