| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 14 January 2007 Match Results |
![]() |
| 144 Overall (48 per Relay) is Possible |
| Division IL | Iron Sighted Lever-Action | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Fred Laycock | 97 | 4 | 4 | 8 | 8 | 7 | 1 | 32 | 5 | 6 | 7 | 8 | 8 | 1 | 35 | 6 | 8 | 4 | 5 | 6 | 1 | 30 |
| John Carr | 93 | 6 | 4 | 7 | 8 | 7 | 1 | 33 | 6 | 6 | 5 | 7 | 6 | 1 | 31 | 5 | 4 | 7 | 5 | 7 | 1 | 29 |
| Ray Carter | 89 | 2 | 5 | 0 | 8 | 4 | 0 | 19 | 3 | 5 | 6 | 8 | 8 | 3 | 33 | 6 | 6 | 7 | 8 | 8 | 2 | 37 |
| Dan George | 76 | 1 | 4 | 4 | 4 | 6 | 1 | 20 | 5 | 3 | 6 | 8 | 7 | 2 | 31 | 1 | 3 | 7 | 8 | 6 | 0 | 25 |
| Division IS | Iron Sighted Semi-Auto | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Edward Lee | 93 | 5 | 6 | 6 | 7 | 6 | 1 | 31 | 1 | 6 | 5 | 8 | 8 | 2 | 30 | 6 | 3 | 7 | 6 | 8 | 2 | 32 |
| Jeff Theobald | 76 | 1 | 2 | 6 | 4 | 5 | 3 | 21 | 6 | 3 | 4 | 7 | 8 | 0 | 28 | 2 | 4 | 8 | 7 | 4 | 2 | 27 |
| Division SL | Scoped Lever-Action | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Don Bartlett | 46 | 3 | 5 | 4 | 5 | 5 | 0 | 22 | 3 | 4 | 4 | 3 | 4 | 0 | 18 | 1 | 0 | 1 | 2 | 2 | 0 | 6 |
| Division SP | Scoped Pump | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Rich Skowronski | 88 | 4 | 8 | 7 | 4 | 7 | 1 | 31 | 6 | 5 | 5 | 5 | 8 | 0 | 29 | 4 | 4 | 7 | 5 | 7 | 1 | 28 |
| Division SS | Scoped Semi-Auto | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Gary LaFreniere | 122 | 6 | 8 | 8 | 8 | 4 | 5 | 39 | 7 | 8 | 8 | 8 | 8 | 4 | 43 | 8 | 7 | 8 | 7 | 6 | 4 | 40 |
| Bob Prudhomme | 111 | 7 | 6 | 7 | 8 | 8 | 1 | 37 | 6 | 8 | 7 | 8 | 8 | 4 | 41 | 6 | 6 | 8 | 6 | 6 | 1 | 33 |
| Stuart Mitchell | 106 | 6 | 8 | 8 | 6 | 2 | 3 | 33 | 8 | 7 | 7 | 8 | 8 | 3 | 41 | 2 | 6 | 7 | 8 | 8 | 1 | 32 |
| Fred Laycock | 105 | 7 | 8 | 8 | 8 | 8 | 1 | 40 | 7 | 7 | 8 | 8 | 7 | 2 | 39 | 7 | 0 | 3 | 8 | 7 | 1 | 26 |
| Rich Skowronski | 95 | 5 | 6 | 8 | 6 | 8 | 3 | 36 | 7 | 8 | 2 | 5 | 1 | 1 | 24 | 6 | 5 | 7 | 6 | 8 | 3 | 35 |
| Dan Nercessian | 87 | 2 | 2 | 5 | 7 | 8 | 0 | 24 | 7 | 6 | 6 | 5 | 7 | 0 | 31 | 6 | 4 | 6 | 8 | 8 | 0 | 32 |
| John Carr | 81 | 7 | 6 | 6 | 6 | 7 | 2 | 34 | 0 | 4 | 4 | 7 | 8 | 0 | 23 | 5 | 0 | 6 | 8 | 4 | 1 | 24 |
| Ken Black | 80 | 4 | 2 | 6 | 7 | 8 | 1 | 28 | 3 | 3 | 6 | 4 | 6 | 1 | 23 | 4 | 5 | 6 | 5 | 8 | 1 | 29 |
| Thom Laycock | 70 | 2 | 4 | 5 | 3 | 8 | 4 | 26 | 5 | 5 | 3 | 0 | 8 | 0 | 21 | 4 | 4 | 5 | 8 | 1 | 1 | 23 |
| Doug Reiner | 67 | 4 | 3 | 6 | 1 | 7 | 0 | 21 | 4 | 7 | 1 | 6 | 5 | 1 | 24 | 4 | 6 | 3 | 6 | 2 | 1 | 22 |
| John Wixon | 54 | 2 | 2 | 4 | 4 | 3 | 0 | 15 | 5 | 4 | 7 | 0 | 8 | 1 | 25 | 2 | 1 | 2 | 1 | 7 | 1 | 14 |
| Mike Tennis | 47 | 1 | 4 | 0 | 4 | 4 | 1 | 14 | 3 | 2 | 3 | 0 | 0 | 3 | 11 | 4 | 2 | 3 | 6 | 6 | 1 | 22 |
| Special thanks to Bob Prudhomme for providing our plate racks and to all those who came early to help set up and/or stayed late to help tear down. |
|
Unless otherwise specified, all material herein is Copyright © 2006, 07, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |