| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 11 February 2007 Match Results |
![]() |
| 144 Overall (48 per Relay) is Possible |
| Division IH | Iron-sighted Handgun | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Keith Shepherd | 79 | 4 | 4 | 3 | 5 | 5 | 6 | 27 | 2 | 4 | 6 | 4 | 4 | 2 | 22 | 5 | 5 | 7 | 6 | 3 | 4 | 30 |
| Division IL | Iron-sighted Lever-Action | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Henry Mercuri | 110 | 5 | 5 | 6 | 6 | 7 | 6 | 35 | 7 | 6 | 5 | 7 | 8 | 6 | 39 | 5 | 8 | 6 | 6 | 7 | 4 | 36 |
| Ray Carter | 108 | 3 | 2 | 3 | 8 | 7 | 6 | 29 | 6 | 6 | 7 | 8 | 7 | 5 | 39 | 5 | 7 | 6 | 7 | 7 | 8 | 40 |
| John Carr | 106 | 7 | 5 | 6 | 7 | 7 | 5 | 37 | 5 | 7 | 8 | 6 | 6 | 4 | 36 | 5 | 6 | 8 | 7 | 4 | 3 | 33 |
| Dan George | 81 | 2 | 5 | 4 | 6 | 6 | 6 | 29 | 2 | 5 | 5 | 6 | 7 | 2 | 27 | 2 | 4 | 5 | 4 | 7 | 3 | 25 |
| Doug Reiner | 41 | 1 | 3 | 3 | 4 | 2 | 0 | 13 | 3 | 1 | 6 | 4 | 5 | 0 | 19 | 1 | 2 | 1 | 2 | 2 | 1 | 9 |
| Division RH | Red Dot Sight Handgun | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Rich Skowronski | 117 | 8 | 8 | 8 | 8 | 8 | 7 | 47 | 5 | 5 | 8 | 8 | 6 | 3 | 35 | 5 | 7 | 8 | 7 | 4 | 4 | 35 |
| John Carr | 44 | 1 | 0 | 0 | 4 | 3 | 0 | 8 | 2 | 0 | 2 | 3 | 6 | 2 | 15 | 2 | 4 | 2 | 5 | 5 | 3 | 21 |
| Stuart Mitchell | 42 | 1 | 2 | 2 | 4 | 3 | 1 | 13 | 2 | 3 | 6 | 4 | 6 | 1 | 22 | 1 | 4 | 0 | 2 | 0 | 0 | 7 |
| Division SL | Scoped Lever-Action | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Henry Mercuri | 96 | 3 | 3 | 5 | 7 | 2 | 6 | 26 | 4 | 8 | 5 | 7 | 5 | 6 | 35 | 6 | 5 | 4 | 7 | 8 | 5 | 35 |
| Division SP | Scoped Pump | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Rich Skowronski | 116 | 3 | 5 | 7 | 7 | 8 | 5 | 35 | 2 | 6 | 7 | 8 | 8 | 6 | 37 | 8 | 8 | 8 | 8 | 5 | 7 | 44 |
| Division SS | Scoped Semi-Auto | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Bob Prudhomme | 131 | 8 | 7 | 7 | 7 | 6 | 7 | 42 | 7 | 6 | 8 | 8 | 8 | 8 | 45 | 6 | 7 | 8 | 8 | 8 | 7 | 44 |
| Bob Prudhomme | 120 | 5 | 8 | 7 | 7 | 3 | 7 | 37 | 4 | 8 | 8 | 4 | 7 | 6 | 37 | 7 | 7 | 8 | 8 | 8 | 8 | 46 |
| Keith Shepherd | 119 | 5 | 5 | 5 | 8 | 7 | 8 | 38 | 6 | 8 | 7 | 7 | 6 | 6 | 40 | 6 | 8 | 8 | 8 | 6 | 5 | 41 |
| Stuart Mitchell | 112 | 8 | 4 | 6 | 7 | 8 | 7 | 40 | 7 | 6 | 8 | 6 | 4 | 0 | 31 | 7 | 4 | 7 | 8 | 8 | 7 | 41 |
| Thom Laycock | 105 | 5 | 5 | 4 | 7 | 5 | 4 | 30 | 6 | 6 | 5 | 6 | 7 | 4 | 34 | 8 | 4 | 7 | 7 | 8 | 7 | 41 |
| Peter Boylan | 101 | 7 | 7 | 3 | 6 | 7 | 6 | 36 | 6 | 5 | 6 | 6 | 5 | 8 | 36 | 4 | 6 | 7 | 6 | 3 | 3 | 29 |
| Fred Laycock | 100 | 6 | 7 | 8 | 7 | 6 | 8 | 42 | 5 | 6 | 8 | 0 | 6 | 5 | 30 | 7 | 7 | 8 | 5 | 1 | 0 | 28 |
| Ernie Sullivan | 98 | 1 | 2 | 7 | 6 | 6 | 4 | 26 | 6 | 7 | 7 | 2 | 7 | 7 | 36 | 6 | 5 | 5 | 8 | 7 | 5 | 36 |
| Dan Nercessian | 93 | 2 | 5 | 8 | 2 | 7 | 4 | 28 | 3 | 3 | 6 | 7 | 6 | 6 | 31 | 4 | 6 | 5 | 7 | 8 | 4 | 34 |
| Ernie Sullivan II | 80 | 4 | 3 | 4 | 8 | 5 | 5 | 29 | 6 | 4 | 5 | 7 | 7 | 4 | 33 | 4 | 5 | 3 | 1 | 0 | 5 | 18 |
| Barbara Gentili | 77 | 1 | 7 | 5 | 4 | 3 | 2 | 22 | 4 | 8 | 5 | 5 | 6 | 2 | 30 | 3 | 6 | 5 | 0 | 7 | 4 | 25 |
| John Wixon | 72 | 2 | 6 | 5 | 5 | 1 | 5 | 24 | 5 | 6 | 5 | 5 | 3 | 4 | 28 | 3 | 2 | 5 | 5 | 3 | 2 | 20 |
| Doug Reiner | 59 | 6 | 5 | 4 | 4 | 6 | 1 | 26 | 1 | 1 | 5 | 0 | 1 | 1 | 9 | 5 | 5 | 4 | 6 | 0 | 4 | 24 |
| Michael Tennis | 52 | 3 | 3 | 3 | 3 | 6 | 3 | 21 | 1 | 2 | 2 | 4 | 1 | 3 | 13 | 2 | 2 | 3 | 4 | 3 | 4 | 18 |
| Dana Young | 26 | 2 | 4 | 2 | 5 | 6 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special thanks to Bob Prudhomme for providing our plate racks, to John Wixon for the heater, and to all those who came early to help set up and/or stayed late to help tear down. |
|
Unless otherwise specified, all material herein is Copyright © 2006, 07, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |