| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 11 March 2007 |
||
|
Unfortunately, poor planning on our part and a larger than expected turnout created a very long match, which forced some people to leave before finishing.
We apologize if your shooting day wasn't everything you hoped for. We've learned from our mistakes and have developed a different format that should speed things up in the future. Anyone who participated but did not complete the match will get to shoot the next match for 1/2 price. |
|
|
| Division IH | Iron-sighted Handgun | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Keith Sheppard | 71 | 2 | 4 | 3 | 4 | 5 | 7 | 25 | 2 | 5 | 6 | 5 | 4 | 3 | 25 | 5 | 4 | 5 | 2 | 4 | 1 | 21 |
| Michael Sheppard | 53 | 3 | 4 | 2 | 1 | 2 | 7 | 19 | 3 | 3 | 4 | 3 | 0 | 4 | 17 | 3 | 4 | 5 | 2 | 1 | 2 | 17 |
| Dana Young | 51 | 3 | 2 | 2 | 3 | 3 | 2 | 15 | 2 | 3 | 2 | 1 | 3 | 3 | 14 | 3 | 5 | 6 | 2 | 2 | 4 | 22 |
| Damon Maxwell | 35 | 1 | 3 | 1 | 0 | 1 | 2 | 8 | 1 | 1 | 2 | 0 | 2 | 3 | 9 | 2 | 4 | 2 | 3 | 2 | 5 | 18 |
| Division IL | Iron-sighted Lever-Action | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Ray Carter | 111 | 4 | 7 | 5 | 6 | 6 | 6 | 34 | 6 | 8 | 7 | 7 | 5 | 8 | 41 | 6 | 8 | 6 | 7 | 1 | 8 | 36 |
| Dan George | 90 | 3 | 6 | 4 | 5 | 6 | 5 | 29 | 3 | 6 | 4 | 6 | 2 | 6 | 27 | 6 | 6 | 6 | 4 | 4 | 8 | 34 |
| Gordon Broz | 73 | 4 | 3 | 6 | 3 | 1 | 5 | 22 | 1 | 2 | 2 | 5 | 1 | 7 | 18 | 5 | 5 | 5 | 6 | 5 | 7 | 33 |
| Ellen Broz | 70 | 2 | 4 | 3 | 3 | 3 | 3 | 18 | 2 | 6 | 2 | 4 | 3 | 5 | 22 | 2 | 6 | 5 | 8 | 4 | 5 | 30 |
| Emily Broz | 60 | 2 | 5 | 1 | 4 | 3 | 4 | 19 | 2 | 4 | 4 | 5 | 6 | 7 | 28 | 0 | 0 | 4 | 3 | 3 | 3 | 13 |
| John Forte | 60 | 1 | 5 | 1 | 2 | 2 | 2 | 13 | 3 | 4 | 4 | 4 | 1 | 3 | 19 | 5 | 6 | 3 | 6 | 5 | 3 | 28 |
| Carrie Broz | 55 | 1 | 5 | 2 | 3 | 1 | 1 | 13 | 1 | 1 | 4 | 3 | 1 | 7 | 17 | 2 | 1 | 6 | 5 | 4 | 7 | 25 |
| Doug Reiner | 55 | 3 | 8 | 6 | 5 | 1 | 0 | 23 | 4 | 5 | 3 | 4 | 1 | 4 | 21 | 1 | 2 | 3 | 2 | 1 | 2 | 11 |
| Henry Mercuri | 54 | 4 | 6 | 3 | 3 | 3 | 7 | 26 | 3 | 7 | 6 | 3 | 5 | 4 | 28 | DID NOT FINISH | ||||||
| = Junior Shooters |
| Division IP | Iron-sighted Pump | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Steve Seguin | 75 | 2 | 4 | 5 | 5 | 6 | 4 | 26 | 3 | 5 | 4 | 5 | 1 | 7 | 25 | 1 | 7 | 4 | 7 | 2 | 3 | 24 |
| Division IS | Iron-sighted Semi-Auto | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Keith Sheppard | 123 | 7 | 8 | 6 | 7 | 6 | 6 | 40 | 6 | 8 | 7 | 8 | 6 | 8 | 43 | 7 | 7 | 8 | 8 | 3 | 7 | 40 |
| John Carr | 102 | 2 | 7 | 6 | 8 | 4 | 8 | 35 | 5 | 6 | 6 | 6 | 5 | 8 | 36 | 5 | 8 | 7 | 5 | 4 | 2 | 31 |
| Terry Young | 97 | 3 | 6 | 5 | 6 | 1 | 8 | 29 | 4 | 5 | 6 | 8 | 4 | 7 | 34 | 5 | 8 | 5 | 3 | 5 | 8 | 34 |
| Gary Chretien | 17 | 0 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | 2 | 3 | 11 | DID NOT FINISH | ||||||
| Division RH | Red Dot Sight Handgun | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Rich Skowronski | 107 | 5 | 7 | 8 | 7 | 6 | 6 | 39 | 4 | 8 | 7 | 8 | 4 | 7 | 38 | 2 | 5 | 7 | 7 | 5 | 4 | 30 |
| Ernie Sullivan | 79 | 0 | 5 | 6 | 5 | 4 | 7 | 27 | 1 | 5 | 5 | 5 | 5 | 8 | 29 | 5 | 4 | 5 | 3 | 1 | 5 | 23 |
| Orville Kellar | 54 | 4 | 6 | 5 | 5 | 4 | 6 | 30 | 2 | 7 | 4 | 5 | 3 | 3 | 24 | DID NOT FINISH | ||||||
| Barbara Gentili | 33 | 1 | 1 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 3 | 5 | 5 | 2 | 4 | 22 |
| Paul Patrie | 16 | 2 | 5 | 2 | 2 | 0 | 5 | 16 | DID NOT FINISH | DID NOT FINISH | ||||||||||||
| Division RS | Red Dot Sight Semi-Auto | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Henry Mercuri | 77 | 7 | 6 | 5 | 6 | 8 | 7 | 39 | 5 | 7 | 5 | 7 | 7 | 7 | 38 | DID NOT FINISH | ||||||
| Division SS | Scoped Semi-Auto | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | 1 | 2 | 3 | 4 | 5 | 6 | TTL | ||
| Cade Ciripompa | 136 | 6 | 8 | 7 | 8 | 8 | 8 | 45 | 8 | 8 | 8 | 7 | 8 | 7 | 46 | 7 | 8 | 7 | 8 | 7 | 8 | 45 |
| Gary LaFreniere | 134 | 8 | 8 | 8 | 8 | 7 | 6 | 45 | 8 | 8 | 7 | 8 | 7 | 5 | 43 | 7 | 8 | 8 | 7 | 8 | 8 | 46 |
| Fred Laycock | 126 | 6 | 8 | 8 | 8 | 5 | 8 | 43 | 8 | 7 | 8 | 7 | 8 | 7 | 45 | 7 | 8 | 1 | 6 | 8 | 8 | 38 |
| Rich Skowronski | 116 | 6 | 8 | 6 | 8 | 0 | 6 | 34 | 7 | 8 | 7 | 8 | 0 | 8 | 38 | 8 | 8 | 8 | 8 | 7 | 5 | 44 |
| Ernie Sullivan II | 114 | 6 | 7 | 7 | 6 | 5 | 8 | 39 | 5 | 8 | 8 | 7 | 7 | 4 | 39 | 6 | 8 | 6 | 6 | 4 | 6 | 36 |
| Dave Ciripompa | 112 | 7 | 6 | 6 | 5 | 7 | 8 | 39 | 7 | 4 | 7 | 5 | 6 | 8 | 37 | 6 | 8 | 5 | 5 | 6 | 6 | 36 |
| Tim Fortin | 112 | 6 | 4 | 3 | 7 | 5 | 8 | 33 | 6 | 8 | 7 | 6 | 5 | 8 | 40 | 5 | 7 | 7 | 7 | 8 | 5 | 39 |
| Pat Sullivan | 112 | 5 | 8 | 6 | 5 | 6 | 5 | 35 | 6 | 7 | 7 | 7 | 5 | 7 | 39 | 7 | 8 | 7 | 1 | 8 | 7 | 38 |
| Mike O'Connell | 110 | 5 | 7 | 6 | 8 | 5 | 8 | 39 | 5 | 6 | 5 | 8 | 4 | 6 | 34 | 4 | 8 | 4 | 8 | 6 | 7 | 37 |
| John Carr | 109 | 6 | 8 | 0 | 6 | 6 | 8 | 34 | 7 | 7 | 8 | 7 | 2 | 5 | 36 | 5 | 8 | 5 | 7 | 7 | 7 | 39 |
| Thom Laycock | 105 | 5 | 8 | 8 | 7 | 4 | 6 | 38 | 4 | 7 | 4 | 8 | 6 | 2 | 31 | 4 | 8 | 5 | 8 | 4 | 7 | 36 |
| Ken Black | 94 | 2 | 1 | 4 | 5 | 5 | 7 | 24 | 5 | 8 | 7 | 7 | 6 | 6 | 39 | 5 | 8 | 3 | 6 | 2 | 7 | 31 |
| Darren Berrouard | 86 | 7 | 8 | 6 | 7 | 7 | 8 | 43 | 6 | 8 | 6 | 8 | 7 | 8 | 43 | DID NOT FINISH | ||||||
| Matthew Carter | 86 | 3 | 6 | 6 | 1 | 4 | 5 | 25 | 2 | 6 | 2 | 8 | 2 | 6 | 26 | 6 | 6 | 7 | 6 | 7 | 3 | 35 |
| Bob Prudhomme | 85 | 8 | 7 | 7 | 8 | 8 | 7 | 45 | 7 | 8 | 5 | 6 | 7 | 7 | 40 | DID NOT FINISH | ||||||
| Ernie Sullivan | 83 | 2 | 6 | 6 | 6 | 2 | 8 | 30 | 3 | 7 | 4 | 4 | 2 | 8 | 28 | 1 | 1 | 5 | 8 | 2 | 8 | 25 |
| Nicole Sullivan | 82 | 0 | 5 | 5 | 3 | 0 | 8 | 21 | 3 | 8 | 3 | 6 | 2 | 6 | 28 | 4 | 6 | 4 | 6 | 5 | 8 | 33 |
| Stuart Mitchell | 79 | 6 | 6 | 8 | 8 | 4 | 8 | 40 | 7 | 8 | 4 | 7 | 6 | 7 | 39 | DID NOT FINISH | ||||||
| Bob Prudhomme | 78 | 1 | 7 | 5 | 7 | 7 | 8 | 35 | 6 | 7 | 7 | 8 | 8 | 7 | 43 | DID NOT FINISH | ||||||
| Stuart Mitchell | 71 | 6 | 8 | 8 | 8 | 8 | 4 | 42 | 5 | 7 | 1 | 0 | 8 | 8 | 29 | DID NOT FINISH | ||||||
| John Wixon | 62 | 6 | 5 | 7 | 6 | 8 | 4 | 36 | 2 | 5 | 7 | 2 | 4 | 6 | 26 | DID NOT FINISH | ||||||
| Paul Patrie | 57 | 3 | 8 | 8 | 5 | 6 | 7 | 37 | 1 | 5 | 8 | 0 | 2 | 4 | 20 | DID NOT FINISH | ||||||
| Barbara Gentili | 48 | 3 | 4 | 5 | 5 | 2 | 6 | 25 | 1 | 2 | 1 | 5 | 3 | 3 | 15 | 1 | 2 | 4 | 0 | 1 | 0 | 8 |
| Doug Reiner | 43 | 0 | 3 | 2 | 2 | 2 | 1 | 10 | 4 | 0 | 4 | 3 | 2 | 6 | 19 | 3 | 5 | 0 | 1 | 2 | 3 | 14 |
| Walter Nordstrom | 39 | 0 | 3 | 3 | 2 | 0 | 5 | 13 | 4 | 5 | 4 | 4 | 1 | 8 | 26 | DID NOT FINISH | ||||||
| Peter Boylan | 30 | 5 | 5 | 2 | 5 | 7 | 6 | 30 | DID NOT FINISH | DID NOT FINISH | ||||||||||||
| Michael Tennis | 30 | 0 | 1 | 0 | 5 | 2 | 1 | 9 | 1 | 5 | 5 | 3 | 2 | 5 | 21 | DID NOT FINISH | ||||||
| Bob Flaherty | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | DID NOT FINISH | DID NOT FINISH | ||||||||||||
| = Junior Shooters |
|
Unless otherwise specified, all material herein is Copyright © 2006, 07, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |