| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 1 April 2007 Match Results |
|
| Possible Score is 120 Overall ( 40 per Relay) |
| Division IB | Iron-sighted Bolt-Action | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | |||||
| Collin Stern | 13 | 2 | 3 | 3 | 3 | 2 | 13 | DID NOT FINISH | DID NOT FINISH | |||||||||||||
| Rick Stern | 12 | 2 | 3 | 2 | 2 | 3 | 12 | DID NOT FINISH | DID NOT FINISH | |||||||||||||
| = Junior Shooters |
| Division IH | Iron-sighted Handgun | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | |||||
| Rich Skowronski | 85 | 4 | 7 | 4 | 6 | 7 | 28 | 7 | 5 | 4 | 6 | 3 | 25 | 6 | 7 | 6 | 7 | 6 | 32 | |||
| John Bolduc | 77 | 3 | 6 | 5 | 7 | 5 | 26 | 3 | 5 | 6 | 5 | 5 | 24 | 2 | 7 | 6 | 7 | 5 | 27 | |||
| Doug Reiner | 32 | 2 | 6 | 1 | 3 | 2 | 14 | 2 | 2 | 1 | 4 | 1 | 10 | 1 | 1 | 1 | 4 | 1 | 8 | |||
| Division IL | Iron-sighted Lever-Action | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | |||||
| Ray Carter | 103 | 7 | 7 | 6 | 8 | 7 | 35 | 8 | 7 | 7 | 5 | 7 | 34 | 6 | 8 | 7 | 7 | 6 | 34 | |||
| Dan George | 63 | 1 | 5 | 2 | 5 | 4 | 17 | 4 | 5 | 6 | 5 | 1 | 21 | 4 | 7 | 5 | 5 | 4 | 25 | |||
| Dick Chavers | 63 | 1 | 5 | 4 | 5 | 4 | 19 | 2 | 4 | 0 | 7 | 3 | 16 | 5 | 6 | 7 | 7 | 3 | 28 | |||
| Russ Edwards | 57 | 2 | 2 | 3 | 6 | 0 | 13 | 7 | 4 | 2 | 4 | 0 | 17 | 6 | 7 | 6 | 3 | 5 | 27 | |||
| Division RH | RedDot-sighted Handgun | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | |||||
| Steve Woodman | 38 | 4 | 1 | 1 | 2 | 2 | 10 | 2 | 3 | 2 | 2 | 1 | 10 | 3 | 3 | 3 | 4 | 5 | 18 | |||
| Division RS | RedDot-sighted Semi-Auto | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | |||||
| Henry Marcuri | 99 | 5 | 6 | 7 | 7 | 6 | 31 | 6 | 8 | 6 | 6 | 5 | 31 | 6 | 7 | 8 | 8 | 8 | 37 | |||
| Division SS | Scoped Semi-Auto | |||||||||||||||||||||
| SHOOTER | OVERALL HITS |
RELAY 1 | RELAY 2 | RELAY 3 | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | |||||
| Rich Skowronski | 115 | 8 | 8 | 7 | 8 | 6 | 37 | 8 | 8 | 8 | 8 | 7 | 39 | 8 | 8 | 7 | 8 | 8 | 39 | |||
| Gary LaFreniere | 111 | 6 | 8 | 6 | 8 | 7 | 35 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 7 | 6 | 7 | 36 | |||
| John Carr | 110 | 7 | 7 | 8 | 7 | 5 | 34 | 8 | 8 | 8 | 8 | 6 | 38 | 7 | 8 | 7 | 8 | 8 | 38 | |||
| Fred Laycock | 107 | 6 | 7 | 8 | 6 | 7 | 34 | 7 | 8 | 8 | 8 | 7 | 38 | 7 | 6 | 8 | 8 | 6 | 35 | |||
| Fred Laycock | 107 | 6 | 7 | 8 | 7 | 8 | 36 | 6 | 7 | 8 | 7 | 7 | 35 | 7 | 7 | 7 | 7 | 8 | 36 | |||
| Keith Sheppard | 106 | 8 | 8 | 7 | 8 | 7 | 38 | 7 | 8 | 8 | 8 | 5 | 36 | 7 | 3 | 8 | 8 | 6 | 32 | |||
| Darren Berrouard | 104 | 6 | 8 | 7 | 6 | 5 | 32 | 7 | 8 | 4 | 8 | 8 | 35 | 6 | 8 | 7 | 8 | 8 | 37 | |||
| Henry Marcuri | 103 | 4 | 8 | 6 | 7 | 7 | 32 | 8 | 8 | 6 | 8 | 7 | 37 | 6 | 8 | 7 | 7 | 6 | 34 | |||
| Stuart Mitchell | 102 | 7 | 7 | 8 | 8 | 6 | 36 | 7 | 7 | 6 | 8 | 7 | 35 | 6 | 7 | 7 | 6 | 5 | 31 | |||
| Patrick Sullivan | 102 | 8 | 6 | 7 | 7 | 6 | 34 | 6 | 8 | 6 | 7 | 7 | 34 | 6 | 7 | 7 | 7 | 7 | 34 | |||
| Cade Ciripompa | 101 | 6 | 7 | 7 | 5 | 8 | 33 | 8 | 8 | 0 | 7 | 8 | 31 | 7 | 6 | 8 | 8 | 8 | 37 | |||
| Bob Prudhomme | 99 | 5 | 7 | 8 | 7 | 6 | 33 | 6 | 8 | 7 | 7 | 7 | 35 | 6 | 7 | 8 | 8 | 2 | 31 | |||
| John Carr | 99 | 5 | 8 | 7 | 7 | 7 | 34 | 5 | 7 | 4 | 8 | 7 | 31 | 6 | 8 | 7 | 7 | 6 | 34 | |||
| Ken Black | 97 | 6 | 8 | 6 | 7 | 6 | 33 | 4 | 8 | 7 | 7 | 7 | 33 | 6 | 6 | 7 | 8 | 4 | 31 | |||
| Patrick Sullivan | 97 | 6 | 8 | 4 | 8 | 6 | 32 | 5 | 7 | 8 | 6 | 6 | 32 | 8 | 6 | 6 | 5 | 8 | 33 | |||
| Ernie Sullivan II | 97 | 4 | 8 | 5 | 7 | 8 | 32 | 7 | 8 | 3 | 8 | 3 | 29 | 6 | 8 | 8 | 8 | 6 | 36 | |||
| Matt Carter | 96 | 6 | 8 | 7 | 6 | 5 | 32 | 6 | 8 | 6 | 6 | 6 | 32 | 4 | 7 | 6 | 8 | 7 | 32 | |||
| Peter Boylan | 96 | 6 | 6 | 6 | 7 | 6 | 31 | 5 | 7 | 7 | 7 | 8 | 34 | 6 | 7 | 5 | 5 | 8 | 31 | |||
| Dave Ciripompa | 92 | 5 | 7 | 5 | 4 | 7 | 28 | 5 | 7 | 8 | 7 | 8 | 35 | 6 | 6 | 6 | 4 | 7 | 29 | |||
| Ernie Sullivan | 90 | 6 | 0 | 6 | 5 | 5 | 22 | 6 | 8 | 8 | 6 | 7 | 35 | 5 | 7 | 8 | 7 | 6 | 33 | |||
| Bob King | 88 | 5 | 7 | 6 | 4 | 5 | 27 | 5 | 7 | 7 | 8 | 4 | 31 | 8 | 5 | 7 | 6 | 4 | 30 | |||
| Orville Keller | 88 | 0 | 7 | 6 | 6 | 7 | 26 | 6 | 7 | 5 | 5 | 6 | 29 | 6 | 8 | 8 | 7 | 4 | 33 | |||
| Jared Clough | 88 | 5 | 4 | 5 | 5 | 7 | 26 | 5 | 7 | 7 | 8 | 4 | 31 | 7 | 7 | 6 | 5 | 6 | 31 | |||
| John Wixon | 87 | 5 | 7 | 3 | 4 | 6 | 25 | 6 | 8 | 7 | 6 | 5 | 32 | 5 | 8 | 6 | 7 | 4 | 30 | |||
| Brian Walton Jr | 83 | 3 | 6 | 5 | 7 | 4 | 25 | 5 | 7 | 3 | 6 | 5 | 26 | 5 | 6 | 6 | 8 | 7 | 32 | |||
| Jeff Theobald | 82 | 3 | 5 | 5 | 5 | 3 | 21 | 4 | 8 | 8 | 7 | 7 | 34 | 2 | 8 | 7 | 6 | 4 | 27 | |||
| Steve Woodman | 82 | 3 | 5 | 5 | 8 | 6 | 27 | 5 | 6 | 5 | 7 | 7 | 30 | 3 | 4 | 5 | 7 | 6 | 25 | |||
| Ken Black | 80 | 4 | 6 | 4 | 5 | 5 | 24 | 3 | 6 | 5 | 7 | 8 | 29 | 3 | 4 | 7 | 7 | 6 | 27 | |||
| Bob King | 72 | 5 | 5 | 5 | 5 | 0 | 20 | 2 | 6 | 8 | 6 | 5 | 27 | 3 | 8 | 5 | 7 | 2 | 25 | |||
| John Wixon | 71 | 6 | 5 | 3 | 7 | 6 | 27 | 4 | 7 | 1 | 6 | 6 | 24 | 1 | 7 | 4 | 7 | 1 | 20 | |||
| Barbara Gentili | 56 | 4 | 7 | 3 | 6 | 4 | 24 | 5 | 4 | 3 | 4 | 2 | 18 | 2 | 7 | 3 | 2 | 0 | 14 | |||
| Doug Reiner | 51 | 3 | 5 | 3 | 4 | 0 | 15 | 3 | 2 | 1 | 8 | 3 | 17 | 4 | 6 | 3 | 3 | 3 | 19 | |||
| Mike Tennis | 50 | 1 | 5 | 5 | 2 | 2 | 15 | 3 | 5 | 4 | 4 | 2 | 18 | 2 | 5 | 3 | 4 | 3 | 17 | |||
| Walter Nordstrom | 39 | 2 | 4 | 4 | 4 | 2 | 16 | 0 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 3 | 2 | 2 | 15 | |||
| Bob Clarke | 0 | DID NOT FINISH | DID NOT FINISH | DID NOT FINISH | ||||||||||||||||||
| = Junior Shooters |
|
|
||
The 22 Plate Matches will return to Country Pond in November. | |||
|
|
| Unless otherwise specified, all material herein is Copyright © 2006, 07, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |