|
Pelham Fish & Game Club
.22 Rimfire Plate Shoots |
| 8 July 2007 Match Results |
|
Possible Score is 144 Overall (48 per Relay) |
| Division IH | Iron-sighted Handgun |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Rich Skowronski | 121 |
8 | 6 | 7 | 8 | 1 | 6 | 36 |
8 | 7 | 8 | 8 | 3 | 8 | 42 |
7 | 8 | 8 | 8 | 4 | 8 | 43 |
| Rich Skowronski | 121 |
4 | 7 | 7 | 7 | 5 | 8 | 38 |
8 | 7 | 8 | 5 | 3 | 7 | 38 |
8 | 7 | 6 | 8 | 8 | 8 | 45 |
| Division IL | Iron-sighted Lever-Action |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Fred Laycock | 114 |
7 | 7 | 8 | 8 | 5 | 6 | 41 |
7 | 5 | 3 | 7 | 4 | 7 | 33 |
8 | 4 | 6 | 8 | 6 | 8 | 40 |
| Division IS | Iron-sighted Semi-Auto |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Nicole Pigeon | 101 |
5 | 0 | 5 | 7 | 6 | 6 | 29 |
7 | 8 | 3 | 5 | 5 | 7 | 35 |
8 | 5 | 5 | 7 | 4 | 8 | 37 |
| Division RS | RedDot-sighted Semi-Auto |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| John Burger | 133 |
8 | 7 | 8 | 7 | 5 | 8 | 43 |
8 | 7 | 7 | 7 | 6 | 8 | 43 |
8 | 8 | 8 | 8 | 8 | 7 | 47 |
| Edward Upton | 128 |
8 | 7 | 7 | 8 | 5 | 8 | 43 |
7 | 8 | 6 | 8 | 8 | 8 | 45 |
8 | 8 | 7 | 6 | 3 | 8 | 40 |
| Art Crochetiere | 125 |
8 | 6 | 6 | 8 | 5 | 8 | 41 |
6 | 7 | 7 | 8 | 5 | 8 | 41 |
8 | 7 | 7 | 7 | 7 | 7 | 43 |
| Art Crochetiere | 118 |
8 | 6 | 7 | 7 | 5 | 6 | 39 |
8 | 8 | 8 | 8 | 7 | 8 | 47 |
7 | 7 | 7 | 2 | 4 | 5 | 32 |
| Edward Upton | 113 |
8 | 1 | 4 | 8 | 5 | 7 | 33 |
8 | 7 | 5 | 8 | 6 | 7 | 41 |
7 | 3 | 7 | 8 | 6 | 8 | 39 |
| Tamara Coburn | 88 |
5 | 1 | 3 | 8 | 3 | 8 | 28 |
7 | 1 | 5 | 6 | 0 | 6 | 25 |
8 | 4 | 7 | 6 | 4 | 6 | 35 |
| Daniel Coburn | 82 |
4 | 5 | 2 | 3 | 1 | 5 | 20 |
4 | 4 | 2 | 7 | 2 | 4 | 23 |
6 | 8 | 6 | 8 | 4 | 7 | 39 |
| John Errico | 80 |
4 | 8 | 1 | 5 | 4 | 5 | 27 |
6 | 3 | 4 | 5 | 0 | 6 | 24 |
6 | 4 | 4 | 5 | 4 | 6 | 29 |
| Division SS | Scoped Semi-Auto |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Henry Marcuri | 119 |
8 | 2 | 7 | 8 | 7 | 8 | 40 |
7 | 8 | 8 | 7 | 6 | 8 | 44 |
8 | 7 | 7 | 7 | 0 | 6 | 35 |
| John Witon | 113 |
7 | 6 | 5 | 8 | 6 | 7 | 39 |
7 | 7 | 6 | 6 | 4 | 6 | 36 |
7 | 6 | 4 | 8 | 5 | 8 | 38 |
| John Witon | 103 |
7 | 4 | 4 | 6 | 4 | 7 | 32 |
7 | 7 | 5 | 5 | 5 | 7 | 36 |
8 | 4 | 3 | 8 | 5 | 7 | 35 |
| Harry Nutter | 97 |
3 | 5 | 6 | 7 | 4 | 7 | 32 |
8 | 6 | 6 | 7 | 6 | 7 | 40 |
4 | 3 | 5 | 4 | 3 | 6 | 25 |
| John Kayle | 78 |
5 | 0 | 3 | 8 | 2 | 5 | 23 |
7 | 3 | 3 | 6 | 1 | 4 | 24 |
8 | 8 | 6 | 3 | 1 | 5 | 31 |
| Special thanks to Bob Prudhomme for providing our plate racks. |
Unless otherwise specified, all material herein is Copyright © 2006, 07, 09 John F Carr.
All rights reserved.
No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr.
If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize.
Let us know and we'll remove it.
|
|