|
Pelham Fish & Game Club
.22 Rimfire Plate Shoots |
| 19 August 2007 Match Results |
|
Possible Score is 144 Overall (48 per Relay) |
| Division IL | Iron-sighted Lever-Action |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Fred Laycock | 125 |
8 | 7 | 7 | 7 | 7 | 7 | 43 |
6 | 7 | 4 | 8 | 5 | 8 | 38 |
8 | 7 | 7 | 8 | 8 | 6 | 44 |
| John Carr | 109 |
5 | 3 | 4 | 8 | 6 | 8 | 34 |
7 | 8 | 6 | 7 | 5 | 7 | 40 |
5 | 8 | 4 | 7 | 5 | 6 | 35 |
| Dave Ciripompa | 84 |
3 | 3 | 3 | 4 | 2 | 5 | 20 |
3 | 6 | 3 | 6 | 6 | 8 | 32 |
3 | 7 | 7 | 4 | 4 | 7 | 32 |
| Diane DeMarco | 70 |
2 | 2 | 3 | 2 | 4 | 5 | 18 |
5 | 5 | 1 | 6 | 4 | 6 | 27 |
5 | 5 | 4 | 4 | 2 | 5 | 25 |
| Division IS | Iron-sighted Semi-Auto |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| John Carr | 96 |
5 | 5 | 5 | 2 | 7 | 6 | 30 |
6 | 5 | 5 | 6 | 5 | 4 | 31 |
6 | 8 | 4 | 7 | 4 | 6 | 35 |
| Division RS | RedDot-sighted Semi-Auto |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Art Crocheteire | 110 |
1 | 1 | 7 | 8 | 5 | 8 | 30 |
8 | 8 | 6 | 6 | 8 | 8 | 44 |
8 | 2 | 4 | 7 | 7 | 8 | 36 |
| Art Crocheteire | 105 |
8 | 5 | 7 | 8 | 3 | 5 | 36 |
6 | 7 | 6 | 8 | 3 | 8 | 38 |
7 | 2 | 3 | 8 | 3 | 8 | 31 |
| Division SH | Scoped Handgun |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Vince Sharps | 60 |
3 | 2 | 2 | 3 | 3 | 4 | 17 |
3 | 2 | 3 | 4 | 4 | 6 | 22 |
3 | 4 | 2 | 8 | 1 | 3 | 21 |
| Division SS | Scoped Semi-Auto |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Rich Skowronski | 137 |
8 | 6 | 7 | 8 | 8 | 8 | 45 |
8 | 8 | 8 | 8 | 8 | 8 | 48 |
8 | 6 | 7 | 8 | 7 | 8 | 44 |
| Rich Skowronski | 136 |
8 | 8 | 8 | 8 | 8 | 8 | 48 |
8 | 1 | 8 | 8 | 8 | 8 | 41 |
8 | 8 | 8 | 7 | 8 | 8 | 47 |
| Cade Ciripompa | 134 |
7 | 8 | 6 | 8 | 8 | 8 | 45 |
6 | 8 | 7 | 7 | 7 | 8 | 43 |
8 | 8 | 8 | 8 | 6 | 8 | 46 |
| Cade Ciripompa | 133 |
8 | 8 | 8 | 8 | 7 | 7 | 46 |
7 | 8 | 8 | 7 | 8 | 7 | 45 |
5 | 8 | 6 | 7 | 8 | 8 | 42 |
| Tamara Coburn | 124 |
7 | 7 | 5 | 7 | 5 | 8 | 39 |
6 | 8 | 6 | 8 | 7 | 8 | 43 |
8 | 8 | 6 | 8 | 6 | 6 | 42 |
| Daniel Coburn | 110 |
5 | 6 | 6 | 4 | 5 | 5 | 31 |
4 | 7 | 8 | 8 | 4 | 7 | 38 |
7 | 6 | 6 | 8 | 7 | 7 | 41 |
| Eric Haglund | 104 |
4 | 5 | 5 | 7 | 5 | 7 | 33 |
4 | 5 | 3 | 4 | 7 | 7 | 30 |
8 | 8 | 4 | 8 | 6 | 7 | 41 |
| John Errico | 103 |
5 | 5 | 6 | 7 | 7 | 7 | 37 |
7 | 6 | 1 | 5 | 6 | 6 | 31 |
7 | 2 | 6 | 6 | 8 | 6 | 35 |
| Steve Coburn | 103 |
4 | 4 | 5 | 8 | 7 | 7 | 35 |
5 | 3 | 7 | 5 | 6 | 6 | 32 |
5 | 7 | 6 | 7 | 5 | 6 | 36 |
| David Sharps | 95 |
5 | 7 | 7 | 7 | 7 | 7 | 40 |
1 | 5 | 5 | 3 | 2 | 7 | 23 |
7 | 6 | 3 | 6 | 4 | 6 | 32 |
| Richared Maziarz | 95 |
3 | 7 | 1 | 5 | 4 | 6 | 26 |
8 | 5 | 5 | 4 | 8 | 7 | 37 |
7 | 8 | 4 | 5 | 1 | 7 | 32 |
| Diane DeMarco | 89 |
4 | 6 | 4 | 5 | 4 | 5 | 28 |
3 | 7 | 4 | 6 | 3 | 6 | 29 |
5 | 4 | 4 | 7 | 5 | 7 | 32 |
| Mike Tennis | 61 |
3 | 2 | 1 | 4 | 0 | 4 | 14 |
1 | 3 | 1 | 3 | 0 | 4 | 12 |
4 | 7 | 5 | 7 | 7 | 5 | 35 |
| Evan Haglund | 37 |
0 | 4 | 6 | 8 | 6 | 8 | 32 |
0 | 4 | DID NOT FINISH | 5 |
DID NOT FINISH | 0 |
| Special thanks to Bob Prudhomme for providing our plate racks. |
Unless otherwise specified, all material herein is Copyright © 2006, 07, 09 John F Carr.
All rights reserved.
No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr.
If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize.
Let us know and we'll remove it.
|
|