Pelham Fish & Game Club

.22 Rimfire Plate Shoots

19 August 2007

Match Results

Possible Score is
144 Overall (48 per Relay)

 

Division ILIron-sighted Lever-Action
SHOOTER OVERALL
HITS
RELAY 1 RELAY 2 RELAY 3
1 2 3 4 5 6 TTL 1 2 3 4 5 6 TTL 1 2 3 4 5 6 TTL
Fred Laycock125 87777743 67485838 87788644
John Carr109 53486834 78675740 58475635
Dave Ciripompa84 33342520 36366832 37744732
Diane DeMarco70 22324518 55164627 55442525

 

Division ISIron-sighted Semi-Auto
SHOOTER OVERALL
HITS
RELAY 1 RELAY 2 RELAY 3
1 2 3 4 5 6 TTL 1 2 3 4 5 6 TTL 1 2 3 4 5 6 TTL
John Carr96 55527630 65565431 68474635

 

Division RSRedDot-sighted Semi-Auto
SHOOTER OVERALL
HITS
RELAY 1 RELAY 2 RELAY 3
1 2 3 4 5 6 TTL 1 2 3 4 5 6 TTL 1 2 3 4 5 6 TTL
Art Crocheteire110 11785830 88668844 82477836
Art Crocheteire105 85783536 67683838 72383831

 

Division SHScoped Handgun
SHOOTER OVERALL
HITS
RELAY 1 RELAY 2 RELAY 3
1 2 3 4 5 6 TTL 1 2 3 4 5 6 TTL 1 2 3 4 5 6 TTL
Vince Sharps60 32233417 32344622 34281321

 

Division SSScoped Semi-Auto
SHOOTER OVERALL
HITS
RELAY 1 RELAY 2 RELAY 3
1 2 3 4 5 6 TTL 1 2 3 4 5 6 TTL 1 2 3 4 5 6 TTL
Rich Skowronski137 86788845 88888848 86787844
Rich Skowronski136 88888848 81888841 88878847
Cade Ciripompa134 78688845 68777843 88886846
Cade Ciripompa133 88887746 78878745 58678842
Tamara Coburn124 77575839 68687843 88686642
Daniel Coburn110 56645531 47884738 76687741
Eric Haglund104 45575733 45347730 88486741
John Errico103 55677737 76156631 72668635
Steve Coburn103 44587735 53756632 57675636
David Sharps95 57777740 15532723 76364632
Richared Maziarz95 37154626 85548737 78451732
Diane DeMarco89 46454528 37463629 54475732
Mike Tennis61 32140414 13130412 47577535
Evan Haglund37 04686832 04DID NOT FINISH5 DID NOT FINISH0

 
= shot from a rest

 

  Special thanks to Bob Prudhomme for providing our plate racks.  

 

   

 

 

Unless otherwise specified, all material herein is Copyright © 2006, 07, 09John F Carr. All rights reserved.
No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr.
If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize.
Let us know and we'll remove it.