|
Pelham Fish & Game Club
.22 Rimfire Plate Shoots |
| 16 September 2007 Match Results |
|
Possible Score is 144 Overall (48 per Relay) |
|
Only a shooter's BEST SCORE in each Division is shown.
|
| Division IH | Iron-sighted Handgun |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Doug Reiner | 56 |
0 | 5 | 3 | 4 | 3 | 4 | 19 |
2 | 5 | 4 | 4 | 2 | 3 | 20 |
3 | 4 | 2 | 2 | 3 | 3 | 17 |
| Division IL | Iron-sighted Lever-Action |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Dan George | 104 |
7 | 8 | 6 | 5 | 5 | 4 | 35 |
5 | 7 | 5 | 6 | 6 | 5 | 34 |
6 | 6 | 6 | 7 | 6 | 4 | 35 |
| Bob Heckman | 102 |
5 | 8 | 6 | 7 | 6 | 3 | 35 |
6 | 6 | 4 | 8 | 6 | 5 | 35 |
7 | 5 | 6 | 5 | 5 | 4 | 32 |
| Division IS | Iron-sighted Semi-Auto |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| John Carr | 109 |
5 | 7 | 5 | 8 | 2 | 7 | 34 |
7 | 6 | 7 | 6 | 5 | 4 | 35 |
7 | 6 | 8 | 7 | 5 | 7 | 40 |
| Bob Heckman | 102 |
6 | 6 | 5 | 7 | 4 | 5 | 33 |
7 | 5 | 4 | 7 | 6 | 7 | 36 |
4 | 7 | 4 | 6 | 6 | 6 | 33 |
| Division RS | RedDot-sighted Semi-Auto |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Mike Tennis | 79 |
2 | 7 | 3 | 8 | 4 | 3 | 27 |
5 | 4 | 4 | 6 | 4 | 1 | 24 |
6 | 5 | 1 | 7 | 7 | 2 | 28 |
| Division SL | Scoped Lever-Action |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| John Bolduc | 138 |
6 | 7 | 6 | 8 | 8 | 8 | 43 |
8 | 8 | 8 | 8 | 8 | 8 | 48 |
8 | 8 | 8 | 8 | 7 | 8 | 47 |
| Division SS | Scoped Semi-Auto |
| SHOOTER |
OVERALL HITS |
RELAY 1 |
RELAY 2 |
RELAY 3 |
| 1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
1 |
2 |
3 |
4 |
5 |
6 |
TTL |
| Cade Ciripompa | 132 |
8 | 8 | 8 | 8 | 7 | 8 | 47 |
6 | 6 | 6 | 6 | 7 | 7 | 38 |
8 | 7 | 8 | 8 | 8 | 8 | 47 |
| John Carr | 127 |
8 | 6 | 8 | 6 | 4 | 7 | 39 |
8 | 8 | 8 | 8 | 7 | 7 | 46 |
8 | 8 | 7 | 8 | 7 | 4 | 42 |
| Diane DeMarco | 120 |
4 | 6 | 8 | 6 | 6 | 7 | 37 |
6 | 7 | 6 | 8 | 7 | 8 | 42 |
8 | 6 | 8 | 6 | 7 | 6 | 41 |
| Ken Black | 108 |
7 | 7 | 7 | 8 | 5 | 7 | 41 |
7 | 8 | 8 | 3 | 0 | 6 | 32 |
5 | 6 | 7 | 8 | 6 | 3 | 35 |
| John Wixon | 102 |
4 | 5 | 5 | 7 | 4 | 6 | 31 |
6 | 7 | 6 | 8 | 5 | 5 | 37 |
8 | 7 | 6 | 6 | 3 | 4 | 34 |
| Doug Reiner | 99 |
3 | 5 | 4 | 7 | 3 | 4 | 26 |
5 | 6 | 6 | 8 | 4 | 7 | 36 |
6 | 8 | 6 | 6 | 6 | 5 | 37 |
| John Errico | 97 |
2 | 8 | 8 | 5 | 2 | 1 | 26 |
4 | 6 | 7 | 8 | 5 | 4 | 34 |
7 | 6 | 7 | 7 | 5 | 5 | 37 |
| Richard Maziars | 97 |
4 | 7 | 6 | 6 | 5 | 6 | 34 |
7 | 7 | 1 | 7 | 5 | 5 | 32 |
5 | 4 | 5 | 6 | 4 | 7 | 31 |
| Mariah Lino | 69 |
3 | 6 | 5 | 6 | 5 | 3 | 28 |
4 | 2 | 0 | 4 | 2 | 8 | 20 |
6 | 6 | 1 | 4 | 2 | 2 | 21 |
| Phil Cane | 64 |
6 | 5 | 4 | 7 | 5 | 3 | 30 |
2 | 3 | 5 | 1 | 6 | 4 | 21 |
2 | 2 | 2 | 2 | 1 | 4 | 13 |
| Gina Rae | 51 |
1 | 4 | 6 | 4 | 0 | 3 | 18 |
2 | 4 | 3 | 3 | 1 | 7 | 20 |
0 | 4 | 3 | 5 | 0 | 1 | 13 |
| Mideya Lino | 35 |
2 | 4 | 4 | 5 | 1 | 3 | 19 |
0 | 1 | 2 | 1 | 2 | 1 | 7 |
0 | 2 | 0 | 1 | 2 | 4 | 9 |
| Tom Sanderson | 34 |
6 | 5 | 5 | 6 | 4 | 8 | 34 |
DID NOT FINISH | 0 |
DID NOT FINISH | 0 |
| Special thanks to Bob Prudhomme for providing our plate racks. |
Unless otherwise specified, all material herein is Copyright © 2006, 07, 09 John F Carr.
All rights reserved.
No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr.
If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize.
Let us know and we'll remove it.
|
|