|
Country Pond Fish & Game Club
Cowboy Action Shooting |
| 23 September 2007 "A Fistful of CAS Stages" |
|
Congratulations to Banjo for shooting a Clean Match! (Dead Head had no misses but earned a Procedural Penalty.) |
Match Results (Ranked by Overall Time) |
| SHOOTER |
OVERALL |
STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
STAGE 6 |
| Time | Rank | Misses | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Jimmy Spurs SASS 65014 | 124.97 | 1 | 3 | 20.21 | 1 | 16.50 | 1 | 16.66 | 1 | 25.81 | 1 | 32.21 | 3 | 13.58 | 1 |
Capt Morgan Rum SASS 6859 | 167.41 | 2 | 4 | 24.97 | 3 | 39.02 | 15 | 23.51 | 6 | 34.49 | 8 | 26.00 | 1 | 19.42 | 4 |
Piney Woods SASS 29887 | 172.08 | 3 | 6 | 37.09 | 9 | 25.86 | 3 | 19.12 | 2 | 33.06 | 7 | 39.64 | 10 | 17.31 | 3 |
Calvary Kid SASS 27839 | 173.43 | 4 | 3 | 24.31 | 2 | 18.98 | 2 | 43.43 | 19 | 25.81 | 1 | 41.04 | 11 | 19.86 | 5 |
Single Rose SASS 52133 | 179.07 | 5 | 1 | 32.27 | 6 | 30.08 | 6 | 28.00 | 9 | 31.17 | 4 | 31.12 | 2 | 26.43 | 12 |
Ida Mae Holliday SASS 48419 | 186.08 | 6 | 3 | 38.92 | 10 | 29.84 | 5 | 29.51 | 11 | 28.03 | 3 | 36.03 | 5 | 23.75 | 9 |
Fly Rod SASS 70309 | 186.56 | 7 | 2 | 36.68 | 8 | 36.87 | 13 | 22.89 | 5 | 32.10 | 5 | 37.02 | 6 | 21.00 | 6 |
Toledo Kid SASS 35150 | 200.65 | 8 | 5 | 29.50 | 4 | 28.90 | 4 | 40.42 | 17 | 35.80 | 9 | 38.17 | 7 | 27.86 | 13 |
Six-Shot Steve SASS 66105 | 202.66 | 9 | 3 | 34.19 | 7 | 31.32 | 7 | 21.73 | 3 | 32.83 | 6 | 46.96 | 16 | 35.63 | 21 |
Cowboy Spanky SASS 36216 | 206.98 | 10 | 3 | 45.51 | 17 | 32.99 | 10 | 22.48 | 4 | 39.73 | 15 | 44.73 | 13 | 21.54 | 7 |
Beaver Trapper SASS 15648 | 212.48 | 11 | 2 | 46.10 | 19 | 32.77 | 9 | 28.55 | 10 | 38.07 | 12 | 41.55 | 12 | 25.44 | 10 |
Dead Head SASS 29768 | 215.61 | 12 | 0 | 40.30 | 13 | 43.62 | 20 | 27.67 | 8 | 39.03 | 14 | 35.97 | 4 | 29.02 | 15 |
Tazzmainian Kid SASS 45750 | 230.81 | 13 | 16 | 45.56 | 18 | 32.28 | 8 | 46.77 | 20 | 37.34 | 11 | 53.36 | 22 | 15.50 | 2 |
Chuck Would SASS 53289 | 232.12 | 14 | 4 | 38.97 | 11 | 61.95 | 31 | 30.31 | 12 | 38.88 | 13 | 38.30 | 8 | 23.71 | 8 |
Labouche SASS 32847 | 238.39 | 15 | 3 | 32.04 | 5 | 33.23 | 11 | 38.87 | 16 | 52.41 | 20 | 47.87 | 17 | 33.97 | 19 |
Bonnie Dee SASS 28413 | 247.50 | 16 | 2 | 47.93 | 20 | 42.52 | 17 | 31.35 | 13 | 43.89 | 17 | 45.60 | 14 | 36.21 | 22 |
Saguaro Jack SASS 33974 | 252.43 | 17 | 9 | 48.91 | 21 | 37.25 | 14 | 54.62 | 27 | 36.84 | 10 | 48.88 | 18 | 25.93 | 11 |
Birdie Cage SASS 32773 | 252.54 | 18 | 3 | 42.70 | 15 | 43.67 | 21 | 41.32 | 18 | 45.60 | 18 | 46.08 | 15 | 33.17 | 18 |
Dan Fugly SASS 73205 | 255.11 | 19 | 13 | 61.46 | 24 | 40.94 | 16 | 26.24 | 7 | 43.23 | 16 | 54.06 | 23 | 29.18 | 16 |
Wylie Harp SASS 21158 | 263.76 | 20 | 1 | 44.00 | 16 | 49.00 | 23 | 33.48 | 14 | 46.73 | 19 | 39.26 | 9 | 51.29 | 30 |
Iron Horse Pete SASS 45955 | 270.65 | 21 | 12 | 41.73 | 14 | 46.81 | 22 | 38.65 | 15 | 60.98 | 25 | 54.56 | 24 | 27.92 | 14 |
Morgan Silver SASS 59775 | 284.66 | 22 | 3 | 53.65 | 22 | 36.70 | 12 | 47.66 | 21 | 54.26 | 21 | 50.41 | 21 | 41.98 | 23 |
Henry Starr SASS 76482 | 311.72 | 23 | 8 | 39.72 | 12 | 43.29 | 19 | 51.27 | 24 | 61.08 | 26 | 85.67 | 32 | 30.69 | 17 |
Driftwood Johnson SASS 38283 | 344.70 | 24 | 3 | 68.36 | 28 | 53.84 | 26 | 58.71 | 29 | 57.68 | 23 | 61.08 | 25 | 45.03 | 25 |
R L Pru SASS 44534 | 346.86 | 25 | 13 | 64.18 | 25 | 53.30 | 25 | 49.43 | 22 | 95.21 | 36 | 49.80 | 20 | 34.94 | 20 |
Wild Bill Blackerby SASS 34989 | 361.10 | 26 | 14 | 64.29 | 26 | 42.71 | 18 | 63.08 | 31 | 66.95 | 28 | 67.12 | 29 | 56.95 | 33 |
Marshal Mo Hare SASS 45984 | 363.00 | 27 | 1 | 64.67 | 27 | 65.64 | 33 | 52.75 | 25 | 59.63 | 24 | 66.82 | 28 | 53.49 | 32 |
| John Sylvester | 384.63 | 28 | 6 | 80.60 | 29 | 72.99 | 35 | 50.21 | 23 | 70.85 | 29 | 61.10 | 26 | 48.88 | 28 |
Germinator SASS 77294 | 393.58 | 29 | 5 | 106.34 | 36 | 61.25 | 29 | 54.01 | 26 | 61.22 | 27 | 66.49 | 27 | 44.27 | 24 |
Laconia SASS 68658 | 414.80 | 30 | 8 | 103.93 | 34 | 57.09 | 27 | 89.36 | 35 | 56.08 | 22 | 49.40 | 19 | 58.94 | 35 |
| Banjo | 453.98 | 31 | 0 | 99.96 | 32 | 83.16 | 36 | 58.67 | 28 | 81.27 | 31 | 82.57 | 31 | 48.35 | 27 |
Wooly Woody SASS 21418 | 477.45 | 32 | 4 | 82.20 | 30 | 58.09 | 28 | 81.49 | 34 | 82.80 | 33 | 87.08 | 33 | 85.79 | 36 |
| Glen Scanlon | 491.53 | 33 | 12 | 123.89 | 38 | 67.57 | 34 | 63.09 | 32 | 81.61 | 32 | 108.86 | 36 | 46.51 | 26 |
| Lady Colt | 497.65 | 34 | 17 | 104.95 | 35 | 83.64 | 37 | 62.07 | 30 | 93.14 | 35 | 101.21 | 34 | 52.64 | 31 |
Rusty Shackleford SASS 76932 | 508.45 | 35 | 15 | 107.69 | 37 | 94.36 | 38 | 94.44 | 37 | 83.63 | 34 | 79.35 | 30 | 48.98 | 29 |
Oakwood Dick SASS 4918 | 525.91 | 36 | 1 | 60.57 | 23 | 50.82 | 24 | 63.44 | 33 | 76.08 | 30 | 150.00 (DNF) | 38 | 125.00 (DNF) | 38 |
Patience Johnson SASS 49823 | 526.05 | 37 | 22 | 101.64 | 33 | 63.18 | 32 | 97.82 | 38 | 97.38 | 37 | 107.60 | 35 | 58.43 | 34 |
| Wounded Duck | 582.90 | 38 | 19 | 96.88 | 31 | 61.48 | 30 | 91.61 | 36 | 120.55 | 38 | 122.80 | 37 | 89.58 | 37 |
Unless otherwise specified, all material herein is Copyright © 2007, 09 John F Carr.
All rights reserved.
No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr.
If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it.
|
|