| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 9 December 2007 Match Results |
![]() |
| Possible Score is 120 Overall (40 per Relay) |
|
|
Only a shooter's BEST SCORE in each Division is shown. |
|
| Congratulations to Ray Carter for shooting a Clean Match! |
| Division IH | Iron-sighted Handgun | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Keith Sheppard | 91 | 7 | 6 | 4 | 6 | 7 | 30 | 4 | 8 | 6 | 7 | 5 | 30 | 5 | 6 | 8 | 7 | 5 | 31 |
| Doug Reiner | 46 | 2 | 2 | 4 | 2 | 1 | 11 | 1 | 5 | 3 | 4 | 5 | 18 | 2 | 3 | 3 | 6 | 3 | 17 |
| Matt Boyd | 7 | 4 | 0 | 3 | DNF | 7 | DID NOT FINISH | 0 | DID NOT FINISH | 0 | |||||||||
| Division IL | Iron-sighted Lever-Action | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Henry Marcuri | 93 | 4 | 8 | 6 | 7 | 5 | 30 | 5 | 6 | 6 | 8 | 3 | 28 | 7 | 8 | 8 | 7 | 5 | 35 |
| Dan George | 90 | 4 | 8 | 6 | 7 | 6 | 31 | 5 | 6 | 7 | 7 | 4 | 29 | 4 | 7 | 6 | 8 | 5 | 30 |
| Division IS | Iron-sighted Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| John Carr | 99 | 6 | 8 | 3 | 8 | 8 | 33 | 7 | 6 | 8 | 8 | 2 | 31 | 7 | 8 | 7 | 7 | 6 | 35 |
| Fred Laycock | 87 | 5 | 7 | 4 | 8 | 5 | 29 | 5 | 7 | 6 | 7 | 6 | 31 | 7 | 6 | 6 | 1 | 7 | 27 |
| Chuck Rancort | 30 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 1 | 10 | 2 | 2 | 5 | 5 | 4 | 18 |
| Division RH | Red Dot Sight Handgun | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Rich Skowronski | 108 | 7 | 8 | 7 | 8 | 6 | 36 | 8 | 8 | 7 | 8 | 6 | 37 | 7 | 8 | 8 | 7 | 5 | 35 |
| Mike Tennis | 58 | 5 | 4 | 5 | 4 | 2 | 20 | 3 | 2 | 4 | 6 | 3 | 18 | 4 | 6 | 2 | 5 | 3 | 20 |
| Division RS | Red Dot Sight Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| John Wixon | 89 | 7 | 7 | 4 | 7 | 4 | 29 | 6 | 6 | 7 | 8 | 5 | 32 | 4 | 6 | 5 | 8 | 5 | 28 |
| Ed Upton | 85 | 4 | 7 | 8 | 7 | 3 | 29 | 5 | 5 | 8 | 8 | 2 | 28 | 7 | 7 | 5 | 5 | 4 | 28 |
| Division SP | Scoped Pump | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Rich Skowronski | 112 | 7 | 7 | 7 | 8 | 8 | 37 | 7 | 8 | 8 | 7 | 7 | 37 | 7 | 8 | 7 | 8 | 8 | 38 |
| Division SS | Scoped Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Ray Carter | 120 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
| Keith Sheppard | 119 | 8 | 8 | 8 | 8 | 8 | 40 | 7 | 8 | 8 | 8 | 8 | 39 | 8 | 8 | 8 | 8 | 8 | 40 |
| Bob Prudhomme | 115 | 7 | 8 | 8 | 8 | 8 | 39 | 6 | 8 | 8 | 8 | 7 | 37 | 7 | 8 | 8 | 8 | 8 | 39 |
| Henry Marcuri | 112 | 6 | 7 | 8 | 8 | 7 | 36 | 8 | 8 | 8 | 8 | 8 | 40 | 6 | 8 | 8 | 6 | 8 | 36 |
| Lorne Shackford | 109 | 7 | 8 | 7 | 8 | 8 | 38 | 7 | 8 | 6 | 8 | 7 | 36 | 8 | 7 | 7 | 8 | 5 | 35 |
| Stuart Mitchell | 101 | 8 | 7 | 7 | 8 | 8 | 38 | 7 | 2 | 8 | 6 | 8 | 31 | 5 | 6 | 8 | 8 | 5 | 32 |
| Ken Black | 98 | 7 | 6 | 7 | 7 | 8 | 35 | 6 | 7 | 8 | 7 | 4 | 32 | 7 | 7 | 4 | 6 | 7 | 31 |
| Fred Laycock | 97 | 6 | 8 | 7 | 8 | 4 | 33 | 4 | 8 | 6 | 8 | 6 | 32 | 4 | 7 | 7 | 7 | 7 | 32 |
| John Carr | 96 | 8 | 3 | 6 | 7 | 7 | 31 | 7 | 8 | 8 | 7 | 4 | 34 | 7 | 8 | 1 | 7 | 8 | 31 |
| Chris Gordon | 94 | 5 | 4 | 6 | 8 | 5 | 28 | 5 | 8 | 7 | 8 | 7 | 35 | 5 | 7 | 7 | 7 | 5 | 31 |
| Walter Nordstrom | 94 | 5 | 4 | 7 | 7 | 3 | 26 | 5 | 5 | 7 | 8 | 7 | 32 | 8 | 7 | 7 | 7 | 7 | 36 |
| Doug Reiner | 79 | 2 | 7 | 6 | 8 | 5 | 28 | 4 | 5 | 6 | 5 | 5 | 25 | 5 | 7 | 3 | 7 | 4 | 26 |
-->
| Special thanks to Bob Prudhomme for providing our plate racks and to all those who came early to help set up and/or stayed late to help tear down. |
| Unless otherwise specified, all material herein is Copyright © 2006, 07, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |