| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 10 February 2008 Match Results |
![]() |
| Possible Score is 80 Overall (40 per Relay) |
|
|
Only a shooter's BEST SCORE in each Division is shown. |
|
| Congratulations to Ray Carter for shooting a Clean Match! |
| Division IH | Iron-sighted Handgun | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Doug Reiner | 39 | 2 | 0 | 3 | 2 | 2 | 9 | 4 | 5 | 1 | 2 | 1 | 13 | 3 | 3 | 4 | 1 | 6 | 17 |
| Division IL | Iron-sighted Lever-Action | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| John Carr | 98 | 6 | 6 | 8 | 6 | 8 | 34 | 6 | 8 | 7 | 4 | 6 | 31 | 7 | 6 | 7 | 7 | 6 | 33 |
| Dan George | 88 | 4 | 8 | 6 | 5 | 5 | 28 | 5 | 6 | 8 | 7 | 3 | 29 | 6 | 7 | 7 | 6 | 5 | 31 |
| Jason Burton | 55 | 6 | 0 | 2 | 1 | 1 | 10 | 4 | 5 | 7 | 5 | 3 | 24 | 2 | 6 | 5 | 5 | 3 | 21 |
| Division IS | Iron-sighted Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| John Carr | 81 | 7 | 8 | 5 | 4 | 7 | 31 | 6 | 3 | 6 | 3 | 5 | 23 | 5 | 6 | 7 | 6 | 3 | 27 |
| Division RH | Red Dot Sight Handgun | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Rich Skowronski | 101 | 7 | 6 | 8 | 7 | 5 | 33 | 7 | 7 | 8 | 8 | 7 | 37 | 6 | 7 | 7 | 6 | 5 | 31 |
| Ralph Clatterbuck | 69 | 6 | 4 | 4 | 3 | 6 | 23 | 6 | 6 | 4 | 5 | 3 | 24 | 3 | 7 | 3 | 5 | 4 | 22 |
| Jay Welsh | 43 | 3 | 4 | 2 | 2 | 1 | 12 | 4 | 4 | 1 | 3 | 2 | 14 | 3 | 4 | 6 | 2 | 2 | 17 |
| Division RS | Red Dot Sight Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| John Wixon | 103 | 7 | 6 | 7 | 6 | 6 | 32 | 7 | 8 | 8 | 7 | 6 | 36 | 8 | 7 | 7 | 7 | 6 | 35 |
| Mark Tennant | 98 | 7 | 6 | 8 | 8 | 6 | 35 | 8 | 8 | 7 | 6 | 6 | 35 | 7 | 6 | 7 | 5 | 3 | 28 |
| Division SP | Scoped Pump | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Rich Skowronski | 103 | 6 | 6 | 8 | 7 | 7 | 34 | 8 | 8 | 8 | 4 | 7 | 35 | 5 | 8 | 8 | 7 | 6 | 34 |
| Division SS | Scoped Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Ray Carter | 120 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
| Henry Marcuri | 111 | 5 | 8 | 8 | 7 | 6 | 34 | 8 | 7 | 8 | 7 | 8 | 38 | 7 | 8 | 8 | 8 | 8 | 39 |
| Garry Anderson | 94 | 5 | 8 | 8 | 7 | 4 | 32 | 8 | 6 | 8 | 5 | 5 | 32 | 6 | 8 | 7 | 4 | 5 | 30 |
| Ralph Clatterbuck | 92 | 5 | 7 | 7 | 6 | 5 | 30 | 5 | 4 | 7 | 7 | 7 | 30 | 7 | 6 | 6 | 7 | 6 | 32 |
| Jay Welsh | 90 | 7 | 1 | 4 | 8 | 7 | 27 | 5 | 8 | 5 | 8 | 5 | 31 | 8 | 7 | 6 | 6 | 5 | 32 |
| Doug Reiner | 88 | 4 | 7 | 7 | 4 | 6 | 28 | 6 | 7 | 8 | 5 | 4 | 30 | 5 | 7 | 7 | 7 | 4 | 30 |
| Mike O'Connell | 77 | 7 | 2 | 4 | 4 | 7 | 24 | 6 | 5 | 7 | 7 | 5 | 30 | 2 | 3 | 7 | 5 | 6 | 23 |
| Walter Nordstrom | 59 | 5 | 6 | 6 | 5 | 3 | 25 | 5 | 1 | 3 | 0 | 5 | 14 | 4 | 7 | 6 | 1 | 2 | 20 |
| Special thanks to Bob Prudhomme for providing our plate racks and to all those who came early to help set up and/or stayed late to help tear down. |
| Unless otherwise specified, all material herein is Copyright © 2006, 07, 08, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |