| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 9 March 2008 Match Results |
![]() |
| Possible Score is 80 Overall (40 per Relay) |
|
|
Only a shooter's BEST SCORE in each Division is shown. |
|
| Division IH | Iron-sighted Handgun | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Doug Reiner | 40 | 2 | 4 | 2 | 2 | 3 | 13 | 0 | 2 | 4 | 4 | 1 | 11 | 4 | 3 | 4 | 3 | 2 | 16 |
| Division IL | Iron-sighted Lever-Action | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| John Carr | 97 | 7 | 7 | 4 | 8 | 7 | 33 | 7 | 7 | 7 | 7 | 5 | 33 | 8 | 6 | 7 | 5 | 5 | 31 |
| Fred Laycock | 92 | 8 | 7 | 6 | 8 | 6 | 35 | 7 | 5 | 5 | 7 | 2 | 26 | 7 | 6 | 6 | 8 | 4 | 31 |
| Division IS | Iron-sighted Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Steve Woodman | 22 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 1 | 11 | 3 | 4 | 0 | 0 | 1 | 8 |
| Division RH | Red Dot Sight Handgun | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Ralph Clatterbuck | 63 | 5 | 6 | 1 | 1 | 2 | 15 | 7 | 6 | 2 | 5 | 4 | 24 | 6 | 4 | 6 | 4 | 4 | 24 |
| Mark Tennant | 57 | 6 | 5 | 4 | 3 | 3 | 21 | 6 | 4 | 1 | 4 | 2 | 17 | 6 | 6 | 4 | 1 | 2 | 19 |
| Division RS | Red Dot Sight Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| John Wixon | 90 | 6 | 5 | 7 | 6 | 4 | 28 | 7 | 6 | 6 | 7 | 5 | 31 | 8 | 7 | 5 | 6 | 5 | 31 |
| Division SS | Scoped Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Rich Skowronski | 117 | 8 | 8 | 7 | 8 | 7 | 38 | 8 | 8 | 8 | 8 | 8 | 40 | 7 | 8 | 8 | 8 | 8 | 39 |
| Ray Carter | 115 | 6 | 8 | 6 | 8 | 8 | 36 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 7 | 39 |
| Henry Marcuri | 113 | 7 | 7 | 8 | 8 | 7 | 37 | 7 | 7 | 7 | 8 | 8 | 37 | 8 | 7 | 8 | 8 | 8 | 39 |
| Ralph Clatterbuck | 106 | 5 | 8 | 5 | 7 | 8 | 33 | 6 | 8 | 8 | 8 | 6 | 36 | 8 | 8 | 7 | 7 | 7 | 37 |
| Bob Prudhomme | 102 | 7 | 7 | 7 | 6 | 5 | 32 | 7 | 7 | 8 | 6 | 6 | 34 | 7 | 6 | 8 | 7 | 8 | 36 |
| Mark Tennant | 98 | 8 | 4 | 6 | 6 | 6 | 30 | 8 | 8 | 7 | 7 | 6 | 36 | 8 | 6 | 4 | 8 | 6 | 32 |
| Stuart Mitchell | 97 | 6 | 8 | 4 | 8 | 8 | 34 | 7 | 6 | 8 | 7 | 6 | 34 | 7 | 7 | 5 | 4 | 6 | 29 |
| Ken Black | 95 | 6 | 8 | 7 | 6 | 5 | 32 | 7 | 7 | 5 | 6 | 7 | 32 | 8 | 6 | 5 | 6 | 6 | 31 |
| Jason Burton | 92 | 6 | 8 | 5 | 7 | 4 | 30 | 7 | 6 | 5 | 6 | 6 | 30 | 8 | 6 | 6 | 7 | 5 | 32 |
| Walter Nordstrom | 89 | 6 | 8 | 4 | 6 | 4 | 28 | 7 | 8 | 6 | 6 | 1 | 28 | 8 | 8 | 7 | 6 | 4 | 33 |
| Steve Woodman | 88 | 6 | 7 | 7 | 6 | 8 | 34 | 6 | 6 | 1 | 7 | 7 | 27 | 6 | 6 | 4 | 7 | 4 | 27 |
| Doug Reiner | 87 | 7 | 6 | 4 | 5 | 5 | 27 | 7 | 7 | 6 | 4 | 8 | 32 | 5 | 6 | 5 | 6 | 6 | 28 |
| Chris Basti | 82 | 4 | 6 | 8 | 7 | 0 | 25 | 6 | 5 | 6 | 7 | 4 | 28 | 7 | 6 | 5 | 8 | 3 | 29 |
| Jim McMahon | 81 | 8 | 4 | 7 | 7 | 3 | 29 | 8 | 8 | 5 | 7 | 3 | 31 | 4 | 6 | 5 | 1 | 5 | 21 |
| Thom Laycock | 81 | 4 | 6 | 4 | 7 | 4 | 25 | 5 | 7 | 5 | 6 | 6 | 29 | 7 | 7 | 5 | 5 | 3 | 27 |
| John Carr | 77 | 6 | 7 | 0 | 6 | 7 | 26 | 8 | 6 | 4 | 7 | 6 | 31 | 7 | 6 | 5 | 1 | 1 | 20 |
| Jim McMahon | 74 | 8 | 7 | 5 | 1 | 6 | 27 | 8 | 2 | 6 | 5 | 5 | 26 | 1 | 6 | 3 | 4 | 7 | 21 |
| Mike Tennis | 14 | 8 | 5 | 1 | DNF | 14 | Did Not Finish | 0 | Did Not Finish | 0 | |||||||||
| Special thanks to Bob Prudhomme for providing our plate racks and to all those who came early to help set up and/or stayed late to help tear down. |
| Unless otherwise specified, all material herein is Copyright © 2006, 07, 08, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |