| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 6 April 2008 Match Results |
![]() |
| Possible Score is 80 Overall (40 per Relay) |
|
|
Only a shooter's BEST SCORE in each Division is shown. |
|
| Congratulations to Ray Carter for shooting ANOTHER Clean Match! |
| Division IH | Iron-sighted Handgun | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Chris Gordon | 37 | 1 | 5 | 2 | 0 | 0 | 8 | 2 | 4 | 4 | 3 | 1 | 14 | 4 | 5 | 1 | 2 | 3 | 15 |
| Division IL | Iron-sighted Lever-Action | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Stuart Mitchell | 84 | 3 | 6 | 1 | 2 | 1 | 13 | 8 | 7 | 5 | 8 | 5 | 33 | 8 | 8 | 7 | 7 | 8 | 38 |
| Gary LaFreniere | 67 | 2 | 4 | 0 | 4 | 4 | 14 | 1 | 6 | 4 | 7 | 8 | 26 | 4 | 6 | 5 | 6 | 6 | 27 |
| Steve Stefanik | 44 | 2 | 7 | 4 | 3 | 3 | 19 | 3 | 7 | 2 | 4 | 1 | 17 | 2 | 3 | 0 | 1 | 2 | 8 |
| Division IP | Iron-sighted Pump | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Fred Laycock | 64 | 2 | 4 | 1 | 6 | 6 | 19 | 3 | 4 | 4 | 3 | 3 | 17 | 2 | 6 | 6 | 8 | 6 | 28 |
| Division IS | Iron-sighted Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Bob Heckman | 87 | 4 | 7 | 4 | 7 | 5 | 27 | 8 | 7 | 5 | 7 | 6 | 33 | 5 | 7 | 2 | 7 | 6 | 27 |
| Phil Fogg | 80 | 7 | 3 | 7 | 8 | 6 | 31 | 1 | 7 | 6 | 8 | 8 | 30 | 1 | 7 | 3 | 0 | 8 | 19 |
| Chuck Rancort | 46 | 0 | 2 | 2 | 7 | 1 | 12 | 0 | 4 | 2 | 4 | 3 | 13 | 4 | 4 | 5 | 4 | 4 | 21 |
| Division RH | Red Dot Sight Handgun | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Dan Nercessian | 80 | 4 | 7 | 4 | 5 | 3 | 23 | 6 | 7 | 6 | 7 | 6 | 32 | 5 | 7 | 5 | 3 | 5 | 25 |
| Division RS | Red Dot Sight Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| John Wixon | 94 | 6 | 6 | 3 | 7 | 7 | 29 | 7 | 6 | 5 | 8 | 5 | 31 | 8 | 7 | 8 | 8 | 3 | 34 |
| Division SH | Scoped Handgun | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Cliff Bissonette | 72 | 3 | 6 | 5 | 5 | 2 | 21 | 5 | 4 | 4 | 8 | 2 | 23 | 3 | 7 | 4 | 8 | 6 | 28 |
| Doug Reiner | 32 | 0 | 1 | 1 | 3 | 1 | 6 | 1 | 4 | 3 | 1 | 4 | 13 | 2 | 4 | 1 | 4 | 2 | 13 |
| Division SS | Scoped Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Ray Carter | 120 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
| Garry Anderson | 117 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 6 | 8 | 8 | 38 | 8 | 8 | 8 | 8 | 7 | 39 |
| Rich Skowronski | 116 | 7 | 8 | 8 | 8 | 8 | 39 | 8 | 8 | 7 | 8 | 8 | 39 | 8 | 8 | 7 | 8 | 7 | 38 |
| Henry Marcuri | 112 | 7 | 8 | 8 | 8 | 7 | 38 | 7 | 8 | 8 | 7 | 8 | 38 | 8 | 7 | 7 | 8 | 6 | 36 |
| John Carr | 111 | 8 | 8 | 7 | 7 | 7 | 37 | 8 | 8 | 7 | 8 | 7 | 38 | 8 | 6 | 7 | 8 | 7 | 36 |
| Ken Black | 106 | 6 | 7 | 6 | 8 | 6 | 33 | 8 | 6 | 7 | 8 | 8 | 37 | 7 | 7 | 7 | 7 | 8 | 36 |
| Ralph Clatterbuck | 104 | 5 | 7 | 8 | 8 | 5 | 33 | 8 | 7 | 8 | 7 | 5 | 35 | 8 | 8 | 7 | 6 | 7 | 36 |
| Mark Tennant | 101 | 8 | 8 | 7 | 6 | 8 | 37 | 8 | 6 | 5 | 7 | 5 | 31 | 7 | 7 | 5 | 8 | 6 | 33 |
| Walter Nordstrom | 100 | 8 | 8 | 5 | 7 | 6 | 34 | 6 | 6 | 5 | 7 | 6 | 30 | 8 | 8 | 5 | 7 | 8 | 36 |
| Bob Prudhomme | 100 | 6 | 7 | 5 | 6 | 8 | 32 | 7 | 6 | 7 | 8 | 6 | 34 | 6 | 6 | 7 | 7 | 8 | 34 |
| Steve Kiarsis | 95 | 4 | 5 | 4 | 8 | 8 | 29 | 4 | 6 | 7 | 7 | 7 | 31 | 7 | 6 | 6 | 8 | 8 | 35 |
| Dan Nercessian | 95 | 8 | 6 | 6 | 8 | 5 | 33 | 7 | 6 | 3 | 8 | 6 | 30 | 6 | 8 | 7 | 5 | 6 | 32 |
| Jim McMahon | 93 | 7 | 7 | 4 | 8 | 6 | 32 | 6 | 6 | 6 | 7 | 4 | 29 | 7 | 8 | 5 | 7 | 5 | 32 |
| Jay Welsh | 91 | 5 | 7 | 4 | 8 | 7 | 31 | 7 | 6 | 4 | 3 | 7 | 27 | 5 | 6 | 7 | 7 | 8 | 33 |
| Jason Burton | 90 | 3 | 6 | 7 | 8 | 7 | 31 | 5 | 6 | 4 | 7 | 3 | 25 | 6 | 7 | 7 | 7 | 7 | 34 |
| Bob McKenzie | 87 | 5 | 8 | 5 | 4 | 6 | 28 | 7 | 4 | 4 | 7 | 6 | 28 | 3 | 7 | 5 | 8 | 8 | 31 |
| Doug Reiner | 85 | 6 | 5 | 3 | 5 | 7 | 26 | 6 | 8 | 4 | 6 | 6 | 30 | 5 | 5 | 6 | 8 | 5 | 29 |
| Dan George | 82 | 6 | 5 | 5 | 7 | 6 | 29 | 6 | 6 | 6 | 5 | 6 | 29 | 4 | 7 | 3 | 5 | 5 | 24 |
| Steve Stefanik | 81 | 6 | 5 | 4 | 6 | 8 | 29 | 6 | 7 | 5 | 7 | 4 | 29 | 5 | 5 | 6 | 1 | 6 | 23 |
| Chris Basti | 81 | 4 | 5 | 4 | 7 | 5 | 25 | 3 | 6 | 7 | 5 | 8 | 29 | 5 | 6 | 2 | 6 | 8 | 27 |
| Cliff Bissonette | 72 | 3 | 3 | 3 | 6 | 8 | 23 | 4 | 5 | 3 | 7 | 4 | 23 | 5 | 6 | 5 | 6 | 4 | 26 |
| Joe Morris | 70 | 4 | 1 | 1 | 6 | 6 | 18 | 5 | 7 | 5 | 6 | 5 | 28 | 0 | 4 | 7 | 7 | 6 | 24 |
| Michael Tennis | 39 | 0 | 2 | 6 | 1 | 2 | 11 | 4 | 4 | 2 | 1 | 0 | 11 | 4 | 4 | 3 | 3 | 3 | 17 |
| Special thanks to Bob Prudhomme for providing our plate racks and to all those who came early to help set up and/or stayed late to help tear down. |
| Unless otherwise specified, all material herein is Copyright © 2006, 07, 08, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |