|
Country Pond Fish & Game Club
Cowboy Action Shooting |
 |
14 September 2008 John Wayne: "The Duke" A History in Film
|
| Congratulations to Fly Rod, Sled Dog Man, Wilfred Aubrey, and Driftwood Johnson for shooting a Clean Match!
|
Match Results (Ranked by Overall Time) |
| SHOOTER |
OVERALL |
STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
STAGE 6 |
| Time | Rank | Misses | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Piney Woods SASS 29887 | 160.54 | 1 | 1 | 25.65 | 1 | 33.60 | 3 | 26.72 | 1 | 25.06 | 1 | 29.08 | 1 | 20.43 | 1 |
Fly Rod SASS 70309 | 180.78 | 2 | 0 | 30.99 | 2 | 29.56 | 1 | 31.29 | 2 | 30.87 | 2 | 29.95 | 2 | 28.12 | 4 |
Ida Mae Holliday SASS 48419 | 205.67 | 3 | 1 | 33.67 | 4 | 34.29 | 4 | 38.78 | 8 | 32.62 | 3 | 40.22 | 4 | 26.09 | 2 |
Toledo Kid SASS 35150 | 212.81 | 4 | 5 | 37.62 | 6 | 31.71 | 2 | 31.36 | 3 | 36.27 | 6 | 44.65 | 8 | 31.20 | 5 |
Sled Dog Man SASS 19446 | 226.71 | 5 | 0 | 33.24 | 3 | 37.28 | 5 | 35.83 | 5 | 50.21 | 11 | 42.28 | 6 | 27.87 | 3 |
Six-Shot Steve SASS 66105 | 241.56 | 6 | 3 | 36.87 | 5 | 42.38 | 6 | 37.24 | 7 | 33.35 | 4 | 40.64 | 5 | 51.08 | 13 |
Chelsea Kid SASS 47400 | 250.33 | 7 | 8 | 38.99 | 7 | 51.24 | 12 | 34.00 | 4 | 35.69 | 5 | 44.76 | 9 | 45.65 | 11 |
Emma Goodcook SASS 49743 | 270.59 | 8 | 8 | 40.92 | 8 | 49.09 | 9 | 42.51 | 9 | 46.15 | 8 | 53.56 | 11 | 38.36 | 8 |
Wilfred Aubrey SASS 78230 | 274.95 | 9 | 0 | 45.56 | 10 | 55.50 | 13 | 37.08 | 6 | 54.53 | 13 | 43.81 | 7 | 38.47 | 9 |
Saguaro Jack SASS 33974 | 276.37 | 10 | 7 | 62.95 | 14 | 50.03 | 10 | 52.10 | 13 | 37.97 | 7 | 38.15 | 3 | 35.17 | 7 |
Laconia SASS 68658 | 292.92 | 11 | 1 | 43.81 | 9 | 46.86 | 8 | 50.92 | 11 | 48.04 | 9 | 59.89 | 14 | 43.40 | 10 |
Crusty George SASS 70726 | 309.63 | 12 | 2 | 47.71 | 12 | 50.90 | 11 | 51.23 | 12 | 54.45 | 12 | 46.30 | 10 | 59.04 | 18 |
Iron Pony SASS 36769 | 325.35 | 13 | 8 | 45.79 | 11 | 44.94 | 7 | 68.90 | 17 | 71.33 | 16 | 59.71 | 13 | 34.68 | 6 |
Early Graves SASS 70122 | 371.29 | 14 | 9 | 94.16 | 18 | 65.63 | 17 | 54.89 | 15 | 49.32 | 10 | 54.79 | 12 | 52.50 | 15 |
Cy Klopps SASS 3130 | 391.08 | 15 | 3 | 58.48 | 13 | 65.12 | 16 | 55.44 | 16 | 85.18 | 18 | 78.91 | 19 | 47.95 | 12 |
Driftwood Johnson SASS 38283 | 397.04 | 16 | 0 | 85.32 | 16 | 61.67 | 14 | 52.49 | 14 | 75.44 | 17 | 67.58 | 15 | 54.54 | 16 |
RB SASS 65239 | 420.38 | 17 | 15 | 130.85 | 19 | 61.96 | 15 | 43.47 | 10 | 55.88 | 14 | 69.21 | 17 | 59.01 | 17 |
Trace Cody SASS 71914 | 433.77 | 18 | 10 | 87.38 | 17 | 95.56 | 19 | 69.53 | 18 | 60.42 | 15 | 69.08 | 16 | 51.80 | 14 |
Wild Bill Blackerby SASS 34989 | 450.64 | 19 | 17 | 82.98 | 15 | 71.71 | 18 | 71.64 | 19 | 91.17 | 19 | 72.15 | 18 | 60.99 | 19 |
| Match Stages |
| STAGE |
GUNS |
AMMO |
TARGETS |
| Pistol |
2nd Pistol |
Rifle |
SG |
Pistol |
Rifle |
SG |
Pistol |
Rifle |
SG |
| 1 |
"Hondo" |
X |
X |
X |
X |
10 |
10 |
4+ |
4 |
4 |
4 |
| 2 |
"Rio Bravo" |
X |
X |
X |
X |
10 |
9 |
4+ |
3 |
3 (1) |
4 |
| 3 |
"True Grit" |
X |
X |
X |
X |
10 |
9 |
2+ |
4 |
1 (2) |
2 |
| 4 |
"The Searchers" |
X |
X |
X |
X |
10 |
10 |
4+ |
4 |
4 |
4 |
| 5 |
"Big Jake" |
X |
X |
X |
X |
10 |
10 |
4+ |
3 |
3 (1) |
4 |
| 6 |
"The Shootist" |
X |
X |
X |
X |
10 |
9 |
2+ |
5 |
1 (2) |
2 |
| TOTAL AMMO REQUIRED |
60 |
58 |
20+ |
(1) = chimney rack (2) = 5-plate rack |
Unless otherwise specified, all material herein is Copyright © 2007, 08, 09 John F Carr.
All rights reserved.
No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr.
If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it.
|
|