|
Country Pond Fish & Game Club
Cowboy Action Shooting |
| 12 October 2008 "You Think You're so Smart, You Write 'em!"
|
 |
| Congratulations to Banjo for shooting a Clean Match! |
Match Results (Ranked by Overall Time) |
| SHOOTER |
OVERALL |
STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
STAGE 6 |
| Time | Rank | Misses | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
Piney Woods SASS 29887 | 170.79 | 1 | 1 | 25.31 | 1 | 30.95 | 4 | 25.37 | 1 | 27.87 | 1 | 35.84 | 7 | 25.45 | 1 |
Toledo Kid SASS 35150 | 180.31 | 2 | 4 | 30.67 | 4 | 24.95 | 1 | 33.82 | 5 | 31.61 | 4 | 28.92 | 1 | 30.34 | 3 |
Fly Rod SASS 70309 | 190.80 | 3 | 2 | 27.13 | 3 | 30.72 | 3 | 38.99 | 7 | 30.23 | 3 | 34.07 | 5 | 29.66 | 2 |
Gentleman Doc SASS 68157 | 194.54 | 4 | 2 | 25.94 | 2 | 34.85 | 6 | 26.90 | 3 | 40.54 | 5 | 31.90 | 3 | 34.41 | 7 |
Iron Horse Pete SASS 45955 | 197.80 | 5 | 6 | 31.15 | 5 | 26.44 | 2 | 26.33 | 2 | 47.25 | 9 | 35.11 | 6 | 31.52 | 5 |
Capt Morgan Rum SASS 6859 | 217.28 | 6 | 5 | 38.08 | 9 | 38.46 | 8 | 36.79 | 6 | 29.98 | 2 | 42.68 | 11 | 31.29 | 4 |
Henry Starr SASS 76482 | 236.75 | 7 | 6 | 34.67 | 6 | 31.83 | 5 | 33.44 | 4 | 45.09 | 7 | 40.38 | 10 | 51.34 | 13 |
The Germinator SASS 77294 | 240.70 | 8 | 9 | 45.13 | 12 | 35.50 | 7 | 45.56 | 11 | 47.75 | 10 | 33.06 | 4 | 33.70 | 6 |
Six-Shot Steve SASS 66105 | 247.90 | 9 | 1 | 35.05 | 8 | 39.71 | 9 | 42.50 | 8 | 50.15 | 12 | 38.09 | 9 | 42.40 | 11 |
Ida Mae Holliday SASS 48419 | 251.69 | 10 | 5 | 34.80 | 7 | 40.96 | 10 | 45.80 | 12 | 46.25 | 8 | 46.21 | 12 | 37.67 | 8 |
Wilfred Aubrey SASS 78230 | 251.91 | 11 | 1 | 44.47 | 11 | 42.93 | 12 | 44.29 | 9 | 42.42 | 6 | 37.81 | 8 | 39.99 | 9 |
LaBouche SASS 32847 | 263.27 | 12 | 7 | 45.53 | 13 | 48.30 | 13 | 49.43 | 13 | 49.44 | 11 | 30.29 | 2 | 40.28 | 10 |
Cowboy Spanky SASS 36216 | 285.68 | 13 | 9 | 41.49 | 10 | 42.31 | 11 | 44.33 | 10 | 51.95 | 13 | 61.85 | 17 | 43.75 | 12 |
Early Graves SASS 70122 | 368.24 | 14 | 5 | 66.04 | 14 | 74.50 | 20 | 58.16 | 15 | 57.10 | 14 | 56.80 | 15 | 55.64 | 14 |
Iron Pony SASS 36769 | 376.53 | 15 | 7 | 67.92 | 15 | 57.33 | 14 | 61.13 | 17 | 80.07 | 17 | 48.30 | 13 | 61.78 | 16 |
Grizz Henry SASS 18983 | 387.47 | 16 | 9 | 83.64 | 20 | 64.73 | 17 | 53.95 | 14 | 64.14 | 15 | 56.61 | 14 | 64.40 | 17 |
| Greenhorn Tom | 430.84 | 17 | 16 | 68.58 | 16 | 66.81 | 18 | 82.08 | 18 | 84.34 | 19 | 69.24 | 18 | 59.79 | 15 |
| RB | 434.54 | 18 | 16 | 76.12 | 18 | 58.64 | 15 | 87.05 | 21 | 71.18 | 16 | 57.13 | 16 | 84.42 | 19 |
Driftwood Johnson SASS 38283 | 488.96 | 19 | 5 | 74.96 | 17 | 59.77 | 16 | 61.10 | 16 | 80.66 | 18 | 78.01 | 19 | 134.46 | 21 |
| Banjo | 519.67 | 20 | 0 | 82.77 | 19 | 79.89 | 21 | 85.68 | 20 | 109.94 | 21 | 79.32 | 20 | 82.07 | 18 |
Wild Bill Blackerby SASS 34989 | 586.56 | 21 | 16 | 92.70 | 21 | 70.85 | 19 | 84.10 | 19 | 102.50 | 20 | 97.72 | 21 | 138.69 | 22 |
Belle Evans SASS 76517 | 738.10 | 22 | 32 | 98.38 | 22 | 86.35 | 22 | 107.69 | 22 | 168.40 | 22 | 156.31 | 22 | 120.97 | 20 |
| Match Stages |
| STAGE |
GUNS |
AMMO |
TARGETS |
| Pistol |
2nd Pistol |
Rifle |
SG |
Pistol |
Rifle |
SG |
Pistol |
Rifle |
SG |
| 1 |
"Stage 1" |
X |
X |
X |
X |
10 |
10 |
4+ |
3 |
3 |
2 |
| 2 |
"Stage 2" |
X |
X |
X |
X |
10 |
10 |
4+ |
4 |
4 |
4 |
| 3 |
"Stage 3" |
X |
X |
X |
X |
10 |
10 |
4+ |
5 |
1 (1) |
4 |
| 4 |
"Stage 4" |
X |
X |
X |
X |
10 |
10 |
4+ |
3 |
3 |
2 |
| 5 |
"Stage 5" |
X |
X |
X |
X |
10 |
10 |
4+ |
4 |
4 |
4 |
| 6 |
"Stage 6" |
X |
X |
X |
X |
10 |
10 |
4+ |
5 |
1 (1) |
4 |
| TOTAL AMMO REQUIRED |
60 |
60 |
24+ |
(1) = 5-plate rack |
Unless otherwise specified, all material herein is Copyright © 2007, 08, 09 John F Carr.
All rights reserved.
No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr.
If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it.
|
|