| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 9 November 2008 Match Results |
![]() |
| Possible Score is 120 Overall (40 per Relay) |
| Congratulations to Deanna Bissonette for shooting a Clean Match! |
| Division IH | Iron-sighted Handgun | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Chris Gordon | 31 | 4 | 0 | 1 | 2 | 2 | 9 | 2 | 2 | 1 | 3 | 0 | 8 | 0 | 1 | 5 | 4 | 4 | 14 |
| Division IL | Iron-sighted Lever-Action | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Gary LaFreniere | 96 | 6 | 8 | 7 | 7 | 7 | 35 | 6 | 6 | 6 | 7 | 6 | 31 | 6 | 6 | 6 | 5 | 7 | 30 |
| Fred Laycock | 80 | 5 | 5 | 3 | 6 | 6 | 25 | 6 | 6 | 5 | 7 | 7 | 31 | 4 | 6 | 3 | 6 | 5 | 24 |
| Division IS | Iron-sighted Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| John Carr | 76 | 5 | 5 | 6 | 7 | 5 | 28 | 5 | 2 | 6 | 1 | 5 | 19 | 4 | 6 | 4 | 8 | 7 | 29 |
| Jessica Brown | 54 | 0 | 6 | 5 | 5 | 5 | 21 | 1 | 3 | 2 | 5 | 4 | 15 | 3 | 4 | 0 | 6 | 5 | 18 |
| Division RS | Red Dot Sight Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| John Wixon | 69 | 4 | 7 | 4 | 4 | 6 | 25 | 3 | 6 | 4 | 4 | 4 | 21 | 3 | 6 | 2 | 5 | 7 | 23 |
| Division RS-J | Red Dot Sight Semi-Auto - JUNIORS | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Ed Barker | 44 | 1 | 5 | 1 | 1 | 5 | 13 | 1 | 5 | 2 | 1 | 4 | 13 | 5 | 2 | 2 | 3 | 6 | 18 |
| Division SS | Scoped Semi-Auto | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Rich Skowronski | 119 | 8 | 8 | 7 | 8 | 8 | 39 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
| Ray Carter | 115 | 6 | 8 | 8 | 8 | 8 | 38 | 8 | 7 | 8 | 7 | 8 | 38 | 7 | 8 | 8 | 8 | 8 | 39 |
| Lorne Shackford | 105 | 5 | 8 | 8 | 7 | 6 | 34 | 7 | 5 | 7 | 7 | 8 | 34 | 7 | 8 | 7 | 7 | 8 | 37 |
| Cliff Bissonette | 105 | 3 | 6 | 8 | 5 | 8 | 30 | 5 | 8 | 8 | 7 | 8 | 36 | 8 | 8 | 7 | 8 | 8 | 39 |
| Mark Pierce | 105 | 8 | 5 | 6 | 8 | 7 | 34 | 3 | 8 | 7 | 6 | 8 | 32 | 7 | 8 | 8 | 8 | 8 | 39 |
| Jerry D'Amico | 104 | 6 | 8 | 7 | 6 | 8 | 35 | 7 | 7 | 6 | 7 | 7 | 34 | 6 | 8 | 6 | 7 | 8 | 35 |
| Bob Prudhomme | 103 | 7 | 8 | 5 | 7 | 6 | 33 | 5 | 7 | 7 | 8 | 7 | 34 | 7 | 7 | 7 | 7 | 8 | 36 |
| Walter Nordstrom | 96 | 6 | 3 | 3 | 7 | 8 | 27 | 7 | 8 | 7 | 7 | 7 | 36 | 5 | 8 | 7 | 7 | 6 | 33 |
| Larry ??? | 96 | 7 | 6 | 4 | 7 | 7 | 31 | 8 | 8 | 5 | 6 | 7 | 34 | 5 | 7 | 5 | 6 | 8 | 31 |
| Tom Sanderson | 92 | 7 | 7 | 4 | 7 | 6 | 31 | 5 | 7 | 5 | 6 | 6 | 29 | 6 | 6 | 6 | 6 | 8 | 32 |
| Chris Basti | 91 | 6 | 6 | 6 | 6 | 6 | 30 | 4 | 6 | 4 | 8 | 8 | 30 | 4 | 7 | 5 | 7 | 8 | 31 |
| Doug Reiner | 90 | 5 | 5 | 4 | 8 | 7 | 29 | 7 | 5 | 5 | 8 | 8 | 33 | 4 | 6 | 3 | 8 | 7 | 28 |
| Mark Tennant | 90 | 6 | 7 | 3 | 7 | 2 | 25 | 4 | 5 | 7 | 8 | 6 | 30 | 7 | 7 | 6 | 8 | 7 | 35 |
| Ken Black | 88 | 4 | 7 | 4 | 6 | 8 | 29 | 4 | 6 | 7 | 5 | 7 | 29 | 4 | 5 | 7 | 7 | 7 | 30 |
| Ralph Clatterbuck | 87 | 6 | 3 | 5 | 8 | 8 | 30 | 3 | 6 | 6 | 5 | 4 | 24 | 5 | 8 | 6 | 8 | 6 | 33 |
| Robert King | 83 | 3 | 7 | 5 | 6 | 5 | 26 | 2 | 7 | 2 | 6 | 8 | 25 | 7 | 8 | 5 | 7 | 5 | 32 |
| Jason Burton | 82 | 3 | 6 | 6 | 6 | 7 | 28 | 4 | 6 | 4 | 4 | 6 | 24 | 6 | 4 | 8 | 6 | 6 | 30 |
| Dan George | 80 | 4 | 6 | 3 | 5 | 6 | 24 | 4 | 6 | 6 | 7 | 8 | 31 | 2 | 6 | 4 | 6 | 7 | 25 |
| Steve Stefanik | 77 | 5 | 6 | 6 | 7 | 5 | 29 | 3 | 4 | 4 | 5 | 6 | 22 | 6 | 5 | 4 | 5 | 6 | 26 |
| Steve ??? | 66 | 4 | 5 | 5 | 4 | 6 | 24 | 3 | 4 | 5 | 5 | 6 | 23 | 1 | 1 | 3 | 7 | 7 | 19 |
| Henry Marcuri | 65 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 1 | 7 | 8 | 23 | 8 | 8 | 7 | 8 | 8 | 39 |
| Kathy Holland | 64 | 4 | 3 | 3 | 6 | 6 | 22 | 0 | 4 | 1 | 7 | 3 | 15 | 7 | 6 | 2 | 6 | 6 | 27 |
| Aaron ??? | 57 | 4 | 2 | 3 | 6 | 4 | 19 | 2 | 4 | 5 | 5 | 5 | 21 | 4 | 4 | 3 | 2 | 4 | 17 |
| Mike Tennis | 48 | 3 | 3 | 3 | 6 | 6 | 21 | 4 | 6 | 5 | 5 | 7 | 27 | Did Not Finish | 0 | ||||
| Division SS-J | Scoped Semi-Auto - JUNIORS | ||||||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | RELAY 3 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||
| Deanna Bissonette | 120 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 |
| Kayla Durkee | 118 | 8 | 7 | 8 | 8 | 8 | 39 | 8 | 7 | 8 | 8 | 8 | 39 | 8 | 8 | 8 | 8 | 8 | 40 |
| Joseph King | 64 | 5 | 3 | 4 | 5 | 5 | 22 | 4 | 6 | 2 | 5 | 4 | 21 | 3 | 5 | 3 | 6 | 4 | 21 |
|
|
= shot from a rest |
| Unless otherwise specified, all material herein is Copyright © 2006, 07, 08, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |