| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 8 February 2009 Match Results |
![]() |
| Possible Score is 80 Overall (40 per Relay) |
|
|
Only a shooter's BEST SCORE in each Division is shown. |
|
| Congratulations to Kayla Durkee for shooting a Clean Match! |
| Division IH | Iron-sighted Handgun | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Steve Fessenden | 43 | 3 | 4 | 8 | 4 | 4 | 23 | 2 | 5 | 4 | 5 | 4 | 20 | ||
| Doug Reiner | 33 | 5 | 2 | 3 | 6 | 4 | 20 | 0 | 1 | 6 | 2 | 4 | 13 | ||
| Chris Gordon | 25 | 1 | 2 | 2 | 5 | 4 | 14 | 2 | 1 | 2 | 2 | 4 | 11 | ||
| Division IL | Iron-sighted Lever-Action | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Dan George | 64 | 4 | 6 | 8 | 6 | 6 | 30 | 5 | 6 | 8 | 7 | 8 | 34 | ||
| John Carr | 40 | 2 | 5 | 5 | 4 | 7 | 23 | 2 | 3 | 4 | 6 | 2 | 17 | ||
| Division RH | Red Dot Sight Handgun | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Cliff Bissonette | 56 | 4 | 5 | 3 | 8 | 8 | 28 | 6 | 4 | 5 | 6 | 7 | 28 | ||
| Chuck Rancourt | 14 | 0 | 6 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 1 | 2 | 8 | ||
| Norm Schimmel | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | ||
| Division SS | Scoped Semi-Auto | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Rich Skowronski | 79 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 7 | 8 | 8 | 8 | 39 | ||
| Ray Carter | 78 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 7 | 8 | 7 | 8 | 38 | ||
| Dan Nercessian | 77 | 7 | 8 | 8 | 8 | 8 | 39 | 8 | 7 | 7 | 8 | 8 | 38 | ||
| Cliff Bissonette | 73 | 7 | 6 | 8 | 8 | 8 | 37 | 8 | 7 | 8 | 5 | 8 | 36 | ||
| John Carr | 73 | 6 | 7 | 8 | 8 | 7 | 36 | 6 | 8 | 8 | 7 | 8 | 37 | ||
| Jason Burton | 71 | 6 | 6 | 6 | 7 | 7 | 32 | 7 | 8 | 8 | 8 | 8 | 39 | ||
| Walter Nordstrom | 71 | 7 | 6 | 7 | 6 | 8 | 34 | 7 | 7 | 8 | 7 | 8 | 37 | ||
| Fred Laycock | 70 | 7 | 8 | 6 | 8 | 8 | 37 | 5 | 7 | 8 | 6 | 7 | 33 | ||
| Ken Black | 69 | 6 | 5 | 8 | 8 | 8 | 35 | 6 | 7 | 6 | 7 | 8 | 34 | ||
| Doug Reiner | 64 | 7 | 5 | 5 | 7 | 8 | 32 | 7 | 6 | 6 | 6 | 7 | 32 | ||
| Jeremy Ruelas | 55 | 3 | 4 | 5 | 3 | 6 | 21 | 5 | 5 | 8 | 8 | 8 | 34 | ||
| Mike Tennis | 53 | 4 | 5 | 5 | 7 | 5 | 26 | 3 | 4 | 7 | 6 | 7 | 27 | ||
| John Wixon | 50 | 3 | 2 | 7 | 6 | 5 | 23 | 5 | 3 | 6 | 6 | 7 | 27 | ||
| Division SS-J | Scoped Semi-Auto - Juniors | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Kayla Durkee | 80 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 8 | 8 | 8 | 8 | 40 | ||
| Deanna Bissonette | 69 | 5 | 8 | 7 | 8 | 8 | 36 | 4 | 6 | 8 | 7 | 8 | 33 | ||
| Ed Barker | 56 | 4 | 3 | 7 | 7 | 8 | 29 | 5 | 5 | 3 | 6 | 8 | 27 | ||
|
|
= shot from a rest |
| Unless otherwise specified, all material herein is Copyright © 2006, 07, 08, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |