| Country Pond Fish & Game Club
.22 Rimfire Plate Shoots |
| 5 April 2009 Match Results |
![]() |
| Possible Score is 80 Overall (40 per Relay) |
|
|
Only a shooter's BEST SCORE in each Division is shown. |
|
| Division IB | Iron-sighted Bolt-Action | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Jeremy Ruelas | 48 | 4 | 3 | 4 | 4 | 4 | 19 | 7 | 5 | 4 | 6 | 7 | 29 | ||
| Rich Skowronski | 48 | 5 | 4 | 6 | 5 | 7 | 27 | 4 | 4 | 3 | 4 | 6 | 21 | ||
| Division IH | Iron-sighted Handgun | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Doug Reiner | 35 | 4 | 2 | 4 | 2 | 4 | 16 | 5 | 2 | 4 | 4 | 4 | 19 | ||
| Chris Gordon | 26 | 4 | 2 | 2 | 2 | 1 | 11 | 5 | 1 | 2 | 2 | 5 | 15 | ||
| Division IL | Iron-sighted Lever-Action | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Dan George | 55 | 5 | 4 | 4 | 8 | 6 | 27 | 3 | 5 | 5 | 8 | 7 | 28 | ||
| Gary LaFreniere | 48 | 3 | 6 | 6 | 4 | 4 | 23 | 5 | 6 | 6 | 1 | 7 | 25 | ||
| Doug Reiner | 39 | 5 | 4 | 3 | 1 | 5 | 18 | 5 | 5 | 6 | 2 | 3 | 21 | ||
| Division IP | Iron-sighted Pump | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Steve Kiarsis | 33 | 5 | 4 | 2 | 4 | 6 | 21 | 3 | 1 | 1 | 2 | 5 | 12 | ||
| Division IS | Iron-sighted Semi-Auto | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| John Carr | 59 | 5 | 6 | 8 | 6 | 6 | 31 | 7 | 3 | 6 | 5 | 7 | 28 | ||
| Jeff Theobald | 50 | 5 | 6 | 4 | 6 | 6 | 27 | 4 | 4 | 5 | 3 | 7 | 23 | ||
| Bob Heckman | 49 | 4 | 4 | 6 | 5 | 5 | 24 | 4 | 4 | 7 | 6 | 4 | 25 | ||
| Division IS-J | Iron-sighted Semi-Auto - Junior | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Brad Heckman | 9 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 6 | ||
|
|
= shot from a rest |
| Division RH | Red Dot Sight Handgun | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Cliff Bissonette | 60 | 5 | 7 | 7 | 3 | 8 | 30 | 5 | 6 | 7 | 7 | 5 | 30 | ||
| Janice ??? | 38 | 3 | 2 | 2 | 1 | 8 | 16 | 6 | 2 | 2 | 6 | 6 | 22 | ||
| Gary LaFreniere | 23 | 4 | 3 | 1 | 2 | 3 | 13 | 2 | 5 | 1 | 1 | 1 | 10 | ||
| Division RS | Red Dot Sight Semi-Auto | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| John Wixon | 62 | 7 | 6 | 7 | 6 | 8 | 34 | 7 | 4 | 8 | 2 | 7 | 28 | ||
| Ralph Clatterbuck | 54 | 6 | 2 | 5 | 4 | 4 | 21 | 7 | 8 | 5 | 6 | 7 | 33 | ||
| Jay Welsh | 52 | 6 | 4 | 7 | 3 | 6 | 26 | 6 | 5 | 1 | 8 | 6 | 26 | ||
| Division SS | Scoped Semi-Auto | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Ray Carter | 79 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 7 | 8 | 8 | 8 | 39 | ||
| Rich Skowronski | 79 | 8 | 8 | 8 | 7 | 8 | 39 | 8 | 8 | 8 | 8 | 8 | 40 | ||
| Cliff Bissonette | 72 | 6 | 7 | 7 | 8 | 8 | 36 | 7 | 8 | 7 | 6 | 8 | 36 | ||
| Jeremy Ruelas | 70 | 7 | 7 | 7 | 7 | 8 | 36 | 7 | 5 | 8 | 7 | 7 | 34 | ||
| Bruce Bond | 68 | 7 | 8 | 7 | 7 | 6 | 35 | 7 | 6 | 8 | 4 | 8 | 33 | ||
| John Carr | 68 | 6 | 8 | 7 | 5 | 7 | 33 | 8 | 7 | 8 | 6 | 6 | 35 | ||
| Rob Prudhomme | 68 | 8 | 7 | 6 | 5 | 8 | 34 | 6 | 8 | 7 | 8 | 5 | 34 | ||
| Scott Thornbury | 68 | 7 | 6 | 7 | 7 | 6 | 33 | 8 | 8 | 6 | 7 | 6 | 35 | ||
| Ken Black | 66 | 6 | 6 | 7 | 5 | 7 | 31 | 6 | 7 | 8 | 7 | 7 | 35 | ||
| Mike Tennis | 65 | 8 | 6 | 7 | 6 | 8 | 35 | 6 | 6 | 6 | 5 | 7 | 30 | ||
| Mark Tennant | 64 | 7 | 4 | 5 | 7 | 8 | 31 | 7 | 7 | 8 | 6 | 5 | 33 | ||
| Doug Reiner | 63 | 6 | 5 | 7 | 8 | 7 | 33 | 6 | 5 | 7 | 6 | 6 | 30 | ||
| Walter Nordstrom | 63 | 6 | 4 | 7 | 5 | 6 | 28 | 7 | 8 | 6 | 6 | 8 | 35 | ||
| Fred Laycock | 58 | 4 | 6 | 5 | 3 | 7 | 25 | 5 | 6 | 7 | 8 | 7 | 33 | ||
| Scott Hill | 52 | 7 | 2 | 4 | 5 | 6 | 24 | 7 | 4 | 4 | 5 | 8 | 28 | ||
| Steve Stafanik | 51 | 7 | 4 | 2 | 6 | 8 | 27 | 6 | 3 | 0 | 7 | 8 | 24 | ||
| Robert King | 48 | 6 | 4 | 5 | 2 | 5 | 22 | 5 | 7 | 4 | 4 | 6 | 26 | ||
| Thom Laycock | 47 | 6 | 2 | 6 | 4 | 6 | 24 | 6 | 4 | 3 | 4 | 6 | 23 | ||
| Janice ??? | 46 | 5 | 5 | 4 | 5 | 7 | 26 | 5 | 3 | 5 | 2 | 5 | 20 | ||
| Ed Barker | 45 | 5 | 4 | 4 | 1 | 8 | 22 | 5 | 3 | 5 | 5 | 5 | 23 | ||
| Division SS-J | Scoped Semi-Auto - Junior | ||||||||||||||
| SHOOTER | TOTAL SCORE |
RELAY 1 | RELAY 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | TTL | 1 | 2 | 3 | 4 | 5 | TTL | ||||
| Joseph King | 62 | 5 | 3 | 5 | 6 | 7 | 26 | 8 | 7 | 7 | 6 | 8 | 36 | ||
| Special thanks to Bob Prudhomme for providing our plate racks and to all those who came early to help set up and/or stayed late to help tear down. |
| Unless otherwise specified, all material herein is Copyright © 2006, 07, 08, 09 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |