|
| Congratulations to Henry Starr for shooting a Clean Match! |
| Match Results (Ranked by Overall Time) |
|||||||||||||||
| SHOOTER | OVERALL | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | ||||||||
| Time | Rank | Misses | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
| Piney Woods SASS # 29887 | 158.32 | 1 | 3 | 18.21 | 1 | 24.67 | 1 | 23.11 | 1 | 28.49 | 5 | 37.99 | 6 | 25.85 | 1 |
| Fly Rod SASS # 70309 | 164.45 | 2 | 1 | 28.21 | 5 | 26.22 | 2 | 28.21 | 2 | 23.33 | 1 | 24.22 | 1 | 34.26 | 3 |
| Sled Dog Man SASS # 19446 | 183.43 | 3 | 1 | 26.08 | 2 | 31.51 | 5 | 34.21 | 5 | 26.11 | 3 | 32.43 | 2 | 33.09 | 2 |
| Wilfred Aubrey SASS # 78230 | 187.85 | 4 | 2 | 30.21 | 6 | 28.92 | 3 | 30.44 | 3 | 25.22 | 2 | 38.15 | 7 | 34.91 | 4 |
| Henry Starr SASS # 76482 | 189.53 | 5 | 0 | 27.81 | 4 | 34.48 | 7 | 31.80 | 4 | 26.12 | 4 | 32.71 | 4 | 36.61 | 5 |
| Saguaro Jack SASS # 33974 | 216.62 | 6 | 4 | 27.26 | 3 | 29.88 | 4 | 44.14 | 8 | 34.30 | 7 | 34.67 | 5 | 46.37 | 7 |
| Stan Pede SASS # 84691 | 237.25 | 7 | 7 | 45.91 | 12 | 33.20 | 6 | 38.07 | 6 | 37.20 | 10 | 43.70 | 8 | 39.17 | 6 |
| George Silver SASS # 46015 | 254.34 | 8 | 13 | 42.29 | 10 | 45.66 | 9 | 42.00 | 7 | 39.29 | 11 | 32.66 | 3 | 52.44 | 9 |
| Ranger Nomercy SASS # 82717 | 288.06 | 9 | 6 | 36.14 | 7 | 47.97 | 11 | 47.63 | 10 | 36.05 | 9 | 44.11 | 9 | 76.16 | 15 |
| Six-Shot Steve SASS # 66105 | 308.15 | 10 | 4 | 40.14 | 9 | 53.56 | 13 | 45.58 | 9 | 33.10 | 6 | 47.73 | 11 | 88.04 | 18 |
| Dirtweed SASS # 68270 | 312.45 | 11 | 1 | 45.97 | 13 | 63.23 | 15 | 51.69 | 11 | 46.59 | 14 | 46.65 | 10 | 58.32 | 12 |
| Driftwood Johnson SASS # 38283 | 320.77 | 12 | 3 | 42.76 | 11 | 50.05 | 12 | 57.65 | 15 | 48.20 | 17 | 69.48 | 16 | 52.63 | 10 |
| Katt Sass SASS # 84692 | 320.84 | 13 | 6 | 52.89 | 14 | 58.09 | 14 | 53.67 | 13 | 42.44 | 13 | 56.78 | 13 | 56.97 | 11 |
| Grizz Henry SASS # 18983 | 330.92 | 14 | 12 | 38.41 | 8 | 46.66 | 10 | 52.65 | 12 | 35.53 | 8 | 70.29 | 17 | 87.38 | 17 |
| Beau Vine SASS # 85274 | 345.67 | 15 | 8 | 67.62 | 18 | 44.83 | 8 | 56.73 | 14 | 40.61 | 12 | 66.12 | 14 | 69.76 | 14 |
| Loophole LaRue SASS # 51438 | 375.32 | 16 | 4 | 67.19 | 17 | 75.17 | 17 | 63.69 | 16 | 47.87 | 15 | 54.90 | 12 | 66.50 | 13 |
| Belle Evans SASS # 76517 | 384.38 | 17 | 13 | 57.67 | 16 | 74.13 | 16 | 85.60 | 17 | 47.95 | 16 | 66.98 | 15 | 52.05 | 8 |
| Tagg | 492.72 | 18 | 9 | 56.23 | 15 | 108.62 | 18 | 99.53 | 18 | 73.85 | 18 | 74.05 | 18 | 80.44 | 16 |
| Whoa Nellie SASS # 85275 | 678.52 | 19 | 26 | 123.89 | 19 | 124.92 | 19 | 126.35 | 19 | 91.88 | 19 | 111.80 | 19 | 99.68 | 19 |
| Slim Pickens | 917.02 | 20 | 28 | 129.20 | 20 | 168.71 | 20 | 127.56 | 20 | 130.60 | 20 | 186.47 | 20 | 174.48 | 20 |
| Match Stages | |||||||||||
| STAGE | GUNS | AMMO | TARGETS | ||||||||
| Pistol | 2nd Pistol |
Rifle | SG | Pistol | Rifle | SG | Pistol | Rifle | SG | ||
| 1 | "And a one, and a two..." | X | X | X | X | 10 | 10 | 2+ | 4 | 4 | 2 |
| 2 | "Oh Mr Wilson" | X | X | X | X | 10 | 10 | 4+ | 3 | 3 | 4 |
| 3 | "The Wild One" | X | X | X | X | 10 | 10 | 4+ | 5 | 5 | 4 |
| 4 | "Turner's Rebelion" | X | X | X | X | 10 | 10 | 2+ | 4 | 4 | 2 |
| 5 | "John Brown" | X | X | X | X | 10 | 10 | 4+ | 3 | 3 | 4 |
| 6 | "George Armstrong Custer" | X | X | X | X | 10 | 10 | 4+ | 5 | 2 (1) | 4 |
| TOTAL AMMO REQUIRED | 60 | 60 | 20+ | (1) = long range critters | |||||||
| Unless otherwise specified, all material herein is Copyright © 2009 No part of these pages may be copied or reproduced, in any form, without the expressed written permission of John F Carr. If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize. Let us know and we'll remove it. |